<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Investing Daily</title>
	<atom:link href="http://www.investingdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingdaily.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 06:13:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Know Your BDCs</title>
		<link>http://www.investingdaily.com/big-yield-hunting/articles/17496/know-your-bdcs</link>
		<comments>http://www.investingdaily.com/big-yield-hunting/articles/17496/know-your-bdcs#comments</comments>
		<pubDate>Fri, 24 May 2013 05:40:00 +0000</pubDate>
		<dc:creator>Ari Charney</dc:creator>
				<category><![CDATA[Issues]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/17496/know-your-bdcs</guid>
		<description><![CDATA[<p>This business development company (BDC) was one of only two BDCs that didn&#8217;t cut its dividend during the Great Recession. Even better, it actually raised it!</p>]]></description>
		<wfw:commentRss>http://www.investingdaily.com/big-yield-hunting/articles/17496/know-your-bdcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Stocks for Memorial Day</title>
		<link>http://www.investingdaily.com/17491/3-stocks-for-memorial-day</link>
		<comments>http://www.investingdaily.com/17491/3-stocks-for-memorial-day#comments</comments>
		<pubDate>Thu, 23 May 2013 15:44:00 +0000</pubDate>
		<dc:creator>Chad Fraser</dc:creator>
				<category><![CDATA[Stocks to Watch]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/17491/3-stocks-for-memorial-day</guid>
		<description><![CDATA[Memorial Day is a time for remembering fallen war heroes and getting together with family and friends. Here are three stocks that reflect the holiday.]]></description>
		<wfw:commentRss>http://www.investingdaily.com/17491/3-stocks-for-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Count Japan Out</title>
		<link>http://www.investingdaily.com/17490/dont-count-japan-out</link>
		<comments>http://www.investingdaily.com/17490/dont-count-japan-out#comments</comments>
		<pubDate>Thu, 23 May 2013 15:36:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/0/dont-count-japan-out</guid>
		<description><![CDATA[Despite the recent nosedive of Japan&#8217;s stock market, the nation&#8217;s  fortunes are improving and it remains a solid bet on global economic  growth.]]></description>
		<wfw:commentRss>http://www.investingdaily.com/17490/dont-count-japan-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Count Japan Out</title>
		<link>http://www.investingdaily.com/global-investment-strategist/articles/17489/dont-count-japan-out</link>
		<comments>http://www.investingdaily.com/global-investment-strategist/articles/17489/dont-count-japan-out#comments</comments>
		<pubDate>Thu, 23 May 2013 15:19:00 +0000</pubDate>
		<dc:creator>Benjamin Shepherd</dc:creator>
				<category><![CDATA[Passport to Profits]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/17489/dont-count-japan-out</guid>
		<description><![CDATA[Despite the recent nosedive of Japan&#8217;s stock market, the nation&#8217;s  fortunes are improving and it remains a solid bet on global economic  growth.]]></description>
		<wfw:commentRss>http://www.investingdaily.com/global-investment-strategist/articles/17489/dont-count-japan-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commodity Supercycle Decelerates</title>
		<link>http://www.investingdaily.com/17483/the-commodity-supercycle-decelerates</link>
		<comments>http://www.investingdaily.com/17483/the-commodity-supercycle-decelerates#comments</comments>
		<pubDate>Wed, 22 May 2013 21:44:00 +0000</pubDate>
		<dc:creator>Ari Charney</dc:creator>
				<category><![CDATA[Australian Economy]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/0/the-commodity-supercycle-decelerates</guid>
		<description><![CDATA[<p>Australia&#8217;s resource sector is showing more signs that its boom has abated.</p>]]></description>
		<wfw:commentRss>http://www.investingdaily.com/17483/the-commodity-supercycle-decelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: Speed Bumps Ahead</title>
		<link>http://www.investingdaily.com/energy-strategist/articles/17480/caution-speed-bumps-ahead</link>
		<comments>http://www.investingdaily.com/energy-strategist/articles/17480/caution-speed-bumps-ahead#comments</comments>
		<pubDate>Wed, 22 May 2013 21:33:00 +0000</pubDate>
		<dc:creator>Igor Greenwald</dc:creator>
				<category><![CDATA[Issue Articles]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/17480/caution-speed-bumps-ahead</guid>
		<description><![CDATA[Four years ago, at the tail end of The Great Recession, anyone brave enough to foresee $100 a barrel crude would likely have picked energy stocks as big winners. Yet here we are and here they are, garnering cautious investor interest as perennial laggards. The S&#38;P 500 is up 146 percent from the closing low [...]]]></description>
		<wfw:commentRss>http://www.investingdaily.com/energy-strategist/articles/17480/caution-speed-bumps-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Play the Boom in LNG</title>
		<link>http://www.investingdaily.com/energy-strategist/articles/17482/how-to-play-the-boom-in-lng</link>
		<comments>http://www.investingdaily.com/energy-strategist/articles/17482/how-to-play-the-boom-in-lng#comments</comments>
		<pubDate>Wed, 22 May 2013 21:20:00 +0000</pubDate>
		<dc:creator>Igor Greenwald</dc:creator>
				<category><![CDATA[Issue Articles]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/17482/how-to-play-the-boom-in-lng</guid>
		<description><![CDATA[The push for liquefied natural gas (LNG) exports from US shores has often been compared to a gold rush, and like a mining boom of yore it seems to have stirred up a fair bit of speculation.Speculation tends to spring up around good, easily understood stories. And, short of pulling nuggets of precious metal from [...]]]></description>
		<wfw:commentRss>http://www.investingdaily.com/energy-strategist/articles/17482/how-to-play-the-boom-in-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipes Full of Cash</title>
		<link>http://www.investingdaily.com/energy-strategist/articles/17484/pipes-full-of-cash</link>
		<comments>http://www.investingdaily.com/energy-strategist/articles/17484/pipes-full-of-cash#comments</comments>
		<pubDate>Wed, 22 May 2013 21:01:00 +0000</pubDate>
		<dc:creator>Robert Rapier</dc:creator>
				<category><![CDATA[Issue Articles]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/17484/pipes-full-of-cash</guid>
		<description><![CDATA[New pipelines in the heart of the North American continent have begun dissolving the region&#8217;s crude bottlenecks. We&#8217;re taking the opportunity to survey the nation&#8217;s biggest and safest pipeline operators. &#160;&#160; As noted in the Jan. 9 issue of The Energy Strategist, this year we should begin to see significant relief of the buildup of [...]]]></description>
		<wfw:commentRss>http://www.investingdaily.com/energy-strategist/articles/17484/pipes-full-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blood, Fresh Hope for Chesapeake</title>
		<link>http://www.investingdaily.com/energy-strategist/articles/17485/new-blood-fresh-hope-for-chesapeake</link>
		<comments>http://www.investingdaily.com/energy-strategist/articles/17485/new-blood-fresh-hope-for-chesapeake#comments</comments>
		<pubDate>Wed, 22 May 2013 20:37:00 +0000</pubDate>
		<dc:creator>Igor Greenwald</dc:creator>
				<category><![CDATA[Issue Articles]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/0/new-blood-fresh-hope-for-chesapeake</guid>
		<description><![CDATA[Just last month, I was using Chesapeake Energy (NYSE: CHK) as an example of everything an energy investor ought to avoid: an overleveraged and ailing leviathan long run for the primary benefit of its imperial CEO and his coterie of insiders. Yet here I am about to recommend it as an investment, albeit one of [...]]]></description>
		<wfw:commentRss>http://www.investingdaily.com/energy-strategist/articles/17485/new-blood-fresh-hope-for-chesapeake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks to Take and Pipes to Cherish</title>
		<link>http://www.investingdaily.com/energy-strategist/articles/17486/risks-to-take-and-pipes-to-cherish</link>
		<comments>http://www.investingdaily.com/energy-strategist/articles/17486/risks-to-take-and-pipes-to-cherish#comments</comments>
		<pubDate>Wed, 22 May 2013 20:34:00 +0000</pubDate>
		<dc:creator>Robert Rapier</dc:creator>
				<category><![CDATA[Issue Articles]]></category>
		<category><![CDATA[Issues]]></category>
		<guid isPermaLink="false">http://www.pfnewsletter.com/0/risks-to-take-and-pipes-to-cherish</guid>
		<description><![CDATA[In this issue: &#160;Unwieldy empires can be very costly, as Chesapeake&#8217;s long-suffering shareholders are still learning. But the hiring of a young and well-regarded outsider as CEO and recent purchases by a top value investor give us the confidence to bet on a successful turnaround. In contrast, the top mid-continent pipeline operators need only to [...]]]></description>
		<wfw:commentRss>http://www.investingdaily.com/energy-strategist/articles/17486/risks-to-take-and-pipes-to-cherish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
