Investing Experts
| Jim Fink | ||||
![]() |
Style: | Conservative, Income | Services: | Roadrunner Stocks |
| Expertise: | Options, Value Investing | Options for Income Personal Finance |
||
| Horizon: | Short- & long-term | |||
| Jim Fink is the chief investment strategist for Roadrunner Stocks and Options for Income. He has traded options for more than 20 years and generated personal profits of … Learn more | ||||
| David Dittman | ||||
![]() |
Style: | Conservative, Income | Services: | Utility Forecaster |
| Expertise: | Utilities, Canada, Australia | Canadian Edge | ||
| Horizon: | Long-term | Australian Edge Personal Finance |
||
| David Dittman is chief investment strategist of Utility Forecaster, Australian Edge and Canadian Edge. David’s valuable insights on economic, regulatory and legislative changes help subscribers make informed decisions … Learn more | ||||
| John Persinos | ||||
![]() |
Style: | Value | Services: | Stocks to Watch (free) |
| Expertise: | Technology | Personal Finance Roadrunner Stocks Global Investment Strategist |
||
| Horizon: | Intermediate | |||
| The Energy Strategist | ||||
| MLP Profits | ||||
| John Persinos is Managing Director at Investing Daily, where he supervises editorial content for all publications and ancillary websites. He has served as a staff reporter on daily metropolitan … Learn more | ||||
| Ari Charney | ||||
![]() |
Style: | Growth, Income | Services: | Big Yield Hunting |
| Expertise: | Mutual Funds, Income-oriented Securities |
Utility Forecaster | ||
|
||||
| Horizon: | Long-term | Canadian Edge | ||
| Australian Edge | ||||
| Ari Charney is a co-strategist of Big Yield Hunting and managing strategist of Utility Forecaster, Australian Edge and Canadian Edge. He is also an associate strategist of Options for Income and Personal Finance. Prior to joining Investing Daily, Ari took an unlikely path toward … Learn more | ||||
| Igor Greenwald | ||||
![]() |
Style: | Moderately Conservative | Services: | MLP Profits |
| Expertise: | Energy | The Energy Strategist Personal Finance |
||
| Horizon: | Intermediate to long-term | |||
| Igor Greenwald is chief investment strategist of MLP Profits and managing editor of The Energy Strategist. He also serves as an … Learn more | ||||
| Philip Springer | ||||
![]() |
Style: | Moderately Conservative | Services: | Personal Finance |
| Expertise: | Growth Stocks | |||
| Horizon: | Intermediate to long-term | |||
| Philip Springer is the chief investment strategist of Personal Finance, our flagship publication. He has provided authoritative leadership and guidance on investments and portfolio management … Learn more | ||||
| Khoa Nguyen | ||||
![]() |
Style: | Growth | Services: | Big Yield Hunting |
| Expertise: | Internet, Trends | Personal Finance |
||
| Horizon: | Short- & long-term | |||
| Khoa Nguyen is a co-strategist of Big Yield Hunting, Investing Daily’s research strategist and a regular contributor to Ben Shepherd’s Wall Street, formerly Louis Rukeyser’s Wall Street. He manages the Personal Finance model portfolios and … Learn more | ||||
| Robert Rapier | ||||
![]() |
Style: | Moderately Conservative | Services: | MLP Profits |
| Expertise: | Energy | The Energy Strategist Personal Finance |
||
| Horizon: | Intermediate to long-term | |||
| Robert Rapier is the chief investment strategist of The Energy Strategist. He has over two decades of in-the-trenches experience … Learn more | ||||
| Benjamin Shepherd | ||||
![]() |
Style: | Growth, Income | Services: | Benjamin Shepherd’s Wall Street |
| Expertise: | ETFs, Mutual Funds | Global Investment Strategist Personal Finance |
||
| Horizon: | Short- & long-term | |||
| Benjamin Shepherd is a recognized exchange-traded fund (ETF), mutual fund and stock expert with an extensive background analyzing time-tested funds, including their managers and strategies. Ben looks for investments that have proven themselves in both bull and bear markets. Ben also specializes in covering emerging markets, pinpointing the most dynamic investments in developing nations for market-beating growth. … Learn more | ||||
| Soula Stefanopoulos | ||||
![]() |
Style: | Moderately Conservative | Services: | Personal Finance |
| Expertise: | Income | Benjamin Shepherd’s Wall Street | ||
| Horizon: | Intermediate | |||
| Soula Stefanopoulos is managing editor of Benjamin Shepherd’s Wall Street and an investment analyst at Personal FinancePersonal Finance … Learn more | ||||
| Jason Burack | ||||
![]() |
Style: | Aggressive | Services: | MLP Profits |
| Expertise: | Energy; Natural Resources; Precious Metals | Personal Finance | ||
| Horizon: | Short-term | |||
| Jason Burack lead analyst of MLP Profits. He’s also an investment analyst at Personal Finance … Learn more | ||||

















