<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Alternative Energy Stocks]]></title>
		<link>http://www.investingdaily.com/categories/alternative-energy-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/alternative-energy-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 11:16:35 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Alternative Energy: Don't Believe the Hype]]></title>
			<link>http://www.investingdaily.com/pf/17516/alternative-energy-dont-believe-the-hype.html</link>
			<description><![CDATA[Don&rsquo;t buy the hype surrounding alternative energy; this sector faces  severe headwinds that will only intensify as EU nations prune budgets.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 02 Jul 2010 15:25:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17516/alternative-energy-dont-believe-the-hype.html</guid>
		</item>
		<item>
			<title><![CDATA[Shining Some Light on Solar Energy Stocks]]></title>
			<link>http://www.investingdaily.com/port2020/17221/shining-some-light-on-solar-energy-stocks.html</link>
			<description><![CDATA[The solar energy industry is transitioning from first-generation thin film to  second-generation technologies; the pioneers of thin-film solar like <b>First  Solar </b>(NasdaqGS: FSLR) blazed a bold path, but the torch may be  passing.]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Mon, 19 Apr 2010 17:25:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/17221/shining-some-light-on-solar-energy-stocks.html</guid>
		</item>
		<item>
			<title><![CDATA[A State of Flux]]></title>
			<link>http://www.investingdaily.com/port2020/16892/a-state-of-flux.html</link>
			<description><![CDATA[American ingenuity and innovation offer hope in the alternative energy space.<br />]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Mon, 08 Mar 2010 18:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/16892/a-state-of-flux.html</guid>
		</item>
		<item>
			<title><![CDATA[Popping the Green Bubble]]></title>
			<link>http://www.investingdaily.com/tes/16783/popping-the-green-bubble.html</link>
			<description><![CDATA[Widely hyped solar and wind power companies have handily underperformed  the broader markets and the energy sector as a whole so far this year.  One reason for that is simple politics: Alternatives are completely  dependent on government subsidies and mandates for growth.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 24 Feb 2010 17:22:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16783/popping-the-green-bubble.html</guid>
		</item>
		<item>
			<title><![CDATA[Time to Renew]]></title>
			<link>http://www.investingdaily.com/ce/16791/time-to-renew.html</link>
			<description><![CDATA[Hydroelectric power is ubiquitous in many Canadian provinces, so much so that the word &ldquo;hydro&rdquo; has come to stand for electricity generally; the names of the government-run companies that provide such power reflect this significant presence.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Wed, 17 Feb 2010 14:35:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/16791/time-to-renew.html</guid>
		</item>
		<item>
			<title><![CDATA[Politics and Investing]]></title>
			<link>http://www.investingdaily.com/port2020/15563/politics-and-investing.html</link>
			<description><![CDATA[Letting your politics dictate your investments is a terrible &ldquo;strategy,&rdquo; but don't ignore political developments.<br />]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Tue, 16 Feb 2010 14:04:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15563/politics-and-investing.html</guid>
		</item>
		<item>
			<title><![CDATA[Energy: More Green for Clean]]></title>
			<link>http://www.investingdaily.com/port2020/16812/energy-more-green-for-clean.html</link>
			<description><![CDATA[We may not know exactly what political developments will shape the great energy debate in the US, but global investment in natural gas and renewable energy in all its forms will continue to rise for some time to come.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Mon, 25 Jan 2010 13:27:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/16812/energy-more-green-for-clean.html</guid>
		</item>
		<item>
			<title><![CDATA[Climategate: Don't Bet On It]]></title>
			<link>http://www.investingdaily.com/port2020/15557/climategate-dont-bet-on-it.html</link>
			<description><![CDATA[One thing is clear, ClimateGate or not, CO2 regulation is coming and soon. Here's how to profit.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 11 Dec 2009 13:01:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15557/climategate-dont-bet-on-it.html</guid>
		</item>
		<item>
			<title><![CDATA[Geothermal's Emerging Giant]]></title>
			<link>http://www.investingdaily.com/pf/17186/geothermals-emerging-giant.html</link>
			<description><![CDATA[Zero greenhouse gas emissions, 90 percent average availability as a power source, minimal land requirements and competitive costs: Those are just a few of the advantages of geothermal power.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Wed, 08 Apr 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17186/geothermals-emerging-giant.html</guid>
		</item>
		<item>
			<title><![CDATA[Geothermal's Emerging Giant]]></title>
			<link>http://www.investingdaily.com/port2020/17132/geothermals-emerging-giant.html</link>
			<description><![CDATA[Geothermal energy will never take over the world. But it&rsquo;s already a profitable business for its leaders. Only a fraction of the globe&rsquo;s opportunities have yet been tapped in. And developers enjoy enormous tax advantages, including here in the US, where the Obama administration has enacted favorable new rules.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Wed, 25 Mar 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/17132/geothermals-emerging-giant.html</guid>
		</item>
	</channel>
</rss>
