<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Canadian Income Trusts]]></title>
		<link>http://www.investingdaily.com/categories/canadian-income-trusts.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/canadian-income-trusts.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 11:15:17 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Government Intervention: Canada and "The Rise of the State"]]></title>
			<link>http://www.investingdaily.com/ce/17598/government-intervention-canada-and-the-rise-of-the-state.html</link>
			<description><![CDATA[<p><st1:country-region w:st="on"><st1:place w:st="on"></st1:place></st1:country-region>Government intervention in the economy is a hot issue right now, but views on the role of official power in the mechanisms of commerce vary greatly by region.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Wed, 28 Jul 2010 17:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17598/government-intervention-canada-and-the-rise-of-the-state.html</guid>
		</item>
		<item>
			<title><![CDATA[It's the Deflation, Stupid]]></title>
			<link>http://www.investingdaily.com/ce/17555/its-the-deflation-stupid.html</link>
			<description><![CDATA[<p>Elected officials, frightened by an invisible specter and what looms in November, won&rsquo;t act on the greatest threat to global growth prospects. Monetary policymakers still have the room--and the capacity, presumably--to act.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Wed, 14 Jul 2010 11:20:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17555/its-the-deflation-stupid.html</guid>
		</item>
		<item>
			<title><![CDATA[China and Canada: It's All Business]]></title>
			<link>http://www.investingdaily.com/ce/17519/china-and-canada-its-all-business.html</link>
			<description><![CDATA[<p>A Saudi King&rsquo;s hint that Peak Oil is real is interesting. A Chinese official&rsquo;s forecast of billions more in investment dollars flowing into Canada&rsquo;s oil patch is actionable.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 06 Jul 2010 17:30:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17519/china-and-canada-its-all-business.html</guid>
		</item>
		<item>
			<title><![CDATA[American Investor, Get Long the Canadian Dollar]]></title>
			<link>http://www.investingdaily.com/ce/17489/american-investor-get-long-the-canadian-dollar.html</link>
			<description><![CDATA[<p>Fear-inspired weakness is the perfect time to establish positions in securities leveraged to the best economic story in the developed world.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 29 Jun 2010 17:27:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17489/american-investor-get-long-the-canadian-dollar.html</guid>
		</item>
		<item>
			<title><![CDATA[The G-20 in Canada: Europe vs. North America]]></title>
			<link>http://www.investingdaily.com/ce/17465/the-g-20-in-canada-europe-vs-north-america.html</link>
			<description><![CDATA[<p>The global stimulus consensus that emerged from the G-20&rsquo;s first series of meetings, in 2008 and 2009, is about to unravel.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Wed, 23 Jun 2010 16:02:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17465/the-g-20-in-canada-europe-vs-north-america.html</guid>
		</item>
		<item>
			<title><![CDATA[ARC's Unconventional Triumph]]></title>
			<link>http://www.investingdaily.com/ce/17435/arcs-unconventional-triumph.html</link>
			<description><![CDATA[<p><b>ARC Energy Trust</b> (Toronto: AET-UN.TO, Other OTC: AETUF.PK) is establishing a commanding presence in one of North America&rsquo;s most promising shale gas plays.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 15 Jun 2010 17:22:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17435/arcs-unconventional-triumph.html</guid>
		</item>
		<item>
			<title><![CDATA[The International Energy Outlook Is Bullish for Canada]]></title>
			<link>http://www.investingdaily.com/ce/17407/the-international-energy-outlook-is-bullish-for-canada.html</link>
			<description><![CDATA[<p>The Energy Information Administration&rsquo;s annual forecast includes a drastic change in the data agency's perspective on global oil production.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 08 Jun 2010 16:20:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17407/the-international-energy-outlook-is-bullish-for-canada.html</guid>
		</item>
		<item>
			<title><![CDATA[The Numbers: "Canada Is North America's Growth Engine"]]></title>
			<link>http://www.investingdaily.com/ce/17374/the-numbers-canada-is-north-americas-growth-engine.html</link>
			<description><![CDATA[<p>Statistics Canada reports the best quarterly GDP growth rate since 1999. The Bank of Canada becomes the first G-7 central bank to raise interest rates.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 01 Jun 2010 18:05:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17374/the-numbers-canada-is-north-americas-growth-engine.html</guid>
		</item>
		<item>
			<title><![CDATA[The ABCs of No-Cut Conversions]]></title>
			<link>http://www.investingdaily.com/ce/17346/the-abcs-of-no-cut-conversions.html</link>
			<description><![CDATA[<p><b>Atlantic Power</b>, <b>Bird Construction</b> and <b>Cineplex Galaxy</b> all reported encouraging first-quarter results that support the long-term dividend sustainability.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 25 May 2010 14:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17346/the-abcs-of-no-cut-conversions.html</guid>
		</item>
		<item>
			<title><![CDATA[Video: Roger Conrad on Profits Through the Market Panic]]></title>
			<link>http://www.investingdaily.com/id/17367/video-roger-conrad-on-profits-through-the-market-panic.html</link>
			<description><![CDATA[Roger discusses how investors can take advantage of this fear driven market.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Sat, 22 May 2010 14:48:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17367/video-roger-conrad-on-profits-through-the-market-panic.html</guid>
		</item>
	</channel>
</rss>
