<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Coal Stocks]]></title>
		<link>http://www.investingdaily.com/categories/energy-stocks/coal-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/energy-stocks/coal-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 11:12:51 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Coal's Bright Future]]></title>
			<link>http://www.investingdaily.com/tes/17481/coals-bright-future.html</link>
			<description><![CDATA[While the US coal market is far from dead, the international coal market is positively booming. Here's how to profit.<br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 09 Dec 2009 13:39:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17481/coals-bright-future.html</guid>
		</item>
		<item>
			<title><![CDATA[Cleaning Up Coal, Part II]]></title>
			<link>http://www.investingdaily.com/port2020/15592/cleaning-up-coal-part-ii.html</link>
			<description><![CDATA[Coal-fired power plants still produce roughly half of America&rsquo;s electricity, however. Mr. Obama&rsquo;s clean coal push is a tacit acknowledgement that achieving energy independence without it is literally impossible, even with an unprecedented effort in renewable energy and energy efficiency.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Thu, 26 Feb 2009 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15592/cleaning-up-coal-part-ii.html</guid>
		</item>
		<item>
			<title><![CDATA[Cleaning Up Coal]]></title>
			<link>http://www.investingdaily.com/port2020/15590/cleaning-up-coal.html</link>
			<description><![CDATA[To be sure, there is a war being fought over coal. But contrary to the fears of many, the goal of the president and his new administration isn&rsquo;t to kill coal. Rather, it&rsquo;s to harness the power of science, armed with the financial power of government, to clean up coal.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Thu, 29 Jan 2009 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15590/cleaning-up-coal.html</guid>
		</item>
		<item>
			<title><![CDATA[Clean Coal and Energy Efficiency]]></title>
			<link>http://www.investingdaily.com/tes/16432/clean-coal-and-energy-efficiency.html</link>
			<description><![CDATA[When I boarded the plane for Tokyo, I expected focus of this year&rsquo;s Group of Eight (G8) Summit in Hokkaido, Japan, to be alternative energy. Although we&rsquo;ve certainly made money in alternatives, I see this as a highly limited solution for rising energy prices and environmental concerns. <br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 23 Jul 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16432/clean-coal-and-energy-efficiency.html</guid>
		</item>
		<item>
			<title><![CDATA[Improving Efficiency]]></title>
			<link>http://www.investingdaily.com/tes/16364/improving-efficiency.html</link>
			<description><![CDATA[Some cynics will argue that the annual G8 Summit is nothing more than a chance for world leaders to eat and drink well in a scenic resort area.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 11 Jul 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16364/improving-efficiency.html</guid>
		</item>
		<item>
			<title><![CDATA[Brutal First Half]]></title>
			<link>http://www.investingdaily.com/pf/15073/brutal-first-half.html</link>
			<description><![CDATA[All three major indexes posted weekly declines. The Nasdaq Composite was the biggest loser, down 2.1 percent. The S&amp;P 500 lost 1.3 percent, and the Dow Jones Industrial Average declined 0.5 percent. It was also a brutal first half. The Dow slipped 14.4 percent, the Nasdaq gave up 13.8 percent and the S&amp;P 500 shed 12.8 percent. <br />]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Thu, 03 Jul 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15073/brutal-first-half.html</guid>
		</item>
		<item>
			<title><![CDATA[Energy Laggards]]></title>
			<link>http://www.investingdaily.com/tes/16363/energy-laggards.html</link>
			<description><![CDATA[With oil cruising above $140 per barrel and natural gas at its highest levels since late 2005, it&rsquo;s hard to imagine that there could be any energy-related sectors that aren&rsquo;t flying higher.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 27 Jun 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16363/energy-laggards.html</guid>
		</item>
		<item>
			<title><![CDATA[Coal Investors Take Their Lumps]]></title>
			<link>http://www.investingdaily.com/tes/16360/coal-investors-take-their-lumps.html</link>
			<description><![CDATA[Coal is public enemy No. 1 for most environmental activist groups. Certainly, there&rsquo;s some logic behind that opposition; after all, coal plants emit more sulphur dioxide, mercury and nitrous oxides than other fossil fuels. <br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 16 May 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16360/coal-investors-take-their-lumps.html</guid>
		</item>
		<item>
			<title><![CDATA[Electric Charge]]></title>
			<link>http://www.investingdaily.com/tes/16426/electric-charge.html</link>
			<description><![CDATA[On April 7 and 8, I attended the annual Energy Information Administration (EIA) conference in Washington, DC. The conference was expanded this year to a celebration of the agency&rsquo;s 30th year as the statistical arm of the US Dept of Energy. <br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 23 Apr 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16426/electric-charge.html</guid>
		</item>
		<item>
			<title><![CDATA[Central Banker-Speak]]></title>
			<link>http://www.investingdaily.com/ce/15313/central-banker-speak.html</link>
			<description><![CDATA[Back in March, the Bank of Canada (BoC) statement announcing a 50-basis-point interest-rate cut told of &ldquo;clear signs that the US economy is likely to experience a deeper and more prolonged slowdown than had been projected in January.&rdquo; <br />]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Wed, 23 Apr 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/15313/central-banker-speak.html</guid>
		</item>
	</channel>
</rss>
