<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Commodities Stocks]]></title>
		<link>http://www.investingdaily.com/categories/commodities-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/commodities-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 11:07:09 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Gold: The Ultimate Hedge against Inflation]]></title>
			<link>http://www.investingdaily.com/ems/17185/gold-the-ultimate-hedge-against-inflation.html</link>
			<description><![CDATA[Gold performs the best during times of currency debasement. This is a  real concern today, as governments around the world continue to spend a  lot of money and print more in an effort to avoid deflation.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 08 Apr 2010 14:02:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17185/gold-the-ultimate-hedge-against-inflation.html</guid>
		</item>
		<item>
			<title><![CDATA[Master Limited Partnerships and Taxation]]></title>
			<link>http://www.investingdaily.com/tes/17162/master-limited-partnerships-and-taxation.html</link>
			<description><![CDATA[Master limited partnerships (MLP) can offer significant tax advantages to investors.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Thu, 01 Apr 2010 16:07:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17162/master-limited-partnerships-and-taxation.html</guid>
		</item>
		<item>
			<title><![CDATA[ETFs, Palladium and Platinum]]></title>
			<link>http://www.investingdaily.com/etf/17151/etfs-palladium-and-platinum.html</link>
			<description><![CDATA[An ETF is great way to buy commodities such as gold, silver, palladium and platinum. And new funds make it easy to access growth stories in Canada and Australia.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Wed, 31 Mar 2010 12:33:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/etf/17151/etfs-palladium-and-platinum.html</guid>
		</item>
		<item>
			<title><![CDATA[Downfall of the Cotton King]]></title>
			<link>http://www.investingdaily.com/pf/16817/downfall-of-the-cotton-king.html</link>
			<description><![CDATA[One of Livermore&rsquo;s most costly trading mistakes involved a man named  Percy Thomas, who was known as the &ldquo;Cotton King&rdquo; to his contemporaries.  Thomas had a reputation as a well-informed and successful speculator in  the cotton markets and attracted a considerable following in both the US  and Europe.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Sat, 20 Feb 2010 00:01:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/16817/downfall-of-the-cotton-king.html</guid>
		</item>
		<item>
			<title><![CDATA[Think Des Moines, Not Denmark]]></title>
			<link>http://www.investingdaily.com/pf/16831/think-des-moines-not-denmark.html</link>
			<description><![CDATA[A perfect storm is building in the Midwest that will mean far more to investors than the wording of any press release on carbon emissions that originates from Copenhagen.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Sat, 05 Dec 2009 15:05:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/16831/think-des-moines-not-denmark.html</guid>
		</item>
		<item>
			<title><![CDATA[Lessons from the Greatest Trader of All Time]]></title>
			<link>http://www.investingdaily.com/silk/16896/lessons-from-the-greatest-trader-of-all-time.html</link>
			<description><![CDATA[It&rsquo;s wise to study the lessons Jesse Livermore left us--lessons that he used to make his fortunes, lessons that, had he followed them to the end, would have made &ldquo;Jesse Livermore&rdquo; a household name at the time of his death.]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 16 Nov 2009 12:34:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/silk/16896/lessons-from-the-greatest-trader-of-all-time.html</guid>
		</item>
		<item>
			<title><![CDATA[The Ultimate Insurance]]></title>
			<link>http://www.investingdaily.com/pf/15141/the-ultimate-insurance.html</link>
			<description><![CDATA[India&rsquo;s central bank bought 200 tons of the gold from the International Monetary Fund; the US unemployment rate has broken 10 percent for the first time since 1983; and the Federal Open Market Committee is continuing to hold interest rates at or near zero. All of these factors add up to higher gold prices.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Fri, 06 Nov 2009 12:48:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15141/the-ultimate-insurance.html</guid>
		</item>
		<item>
			<title><![CDATA[Trade of the Month: A Cattle Spread]]></title>
			<link>http://www.investingdaily.com/silk/16895/trade-of-the-month-a-cattle-spread.html</link>
			<description><![CDATA[During years when the February cattle futures contract is trading at a <i>discount </i>to the April contract in the early fall, the February contract gains on the April as we move from the end of one year into the beginning of the next.]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 05 Oct 2009 11:41:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/silk/16895/trade-of-the-month-a-cattle-spread.html</guid>
		</item>
		<item>
			<title><![CDATA[More Loonie Tunes]]></title>
			<link>http://www.investingdaily.com/ce/15424/more-loonie-tunes.html</link>
			<description><![CDATA[The Canadian dollar's recent performance is an indication of two critical economic developments. Its rise coincides with increases in investor confidence and risk appetite. Also, however, and somewhat paradoxically, it's being used as a hedge against inflation in the US--in other words, a type of safe haven.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 04 Aug 2009 14:36:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/15424/more-loonie-tunes.html</guid>
		</item>
		<item>
			<title><![CDATA[Gloom, Doom and Gold]]></title>
			<link>http://www.investingdaily.com/pf/17580/gloom-doom-and-gold.html</link>
			<description><![CDATA[As long as economic and financial risks prevail, gold prices will be well supported.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Wed, 22 Jul 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17580/gloom-doom-and-gold.html</guid>
		</item>
	</channel>
</rss>
