<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Emerging Markets]]></title>
		<link>http://www.investingdaily.com/categories/emerging-markets.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/emerging-markets.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 10:58:43 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Chinese Real Estate: How to Enjoy the Year-End Rally]]></title>
			<link>http://www.investingdaily.com/ems/17601/chinese-real-estate-how-to-enjoy-the-year-end-rally.html</link>
			<description><![CDATA[Chinese real estate will be among the top winners once the market realizes that authorities won&rsquo;t kill the Middle Kingdom&rsquo;s housing boom and that the global economy is healthier than most believe.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 29 Jul 2010 17:38:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17601/chinese-real-estate-how-to-enjoy-the-year-end-rally.html</guid>
		</item>
		<item>
			<title><![CDATA[China's Economy: Buy Now for Long-Term Outperformance]]></title>
			<link>http://www.investingdaily.com/ems/17585/chinas-economy-buy-now-for-long-term-outperformance.html</link>
			<description><![CDATA[<p>China&rsquo;s economy has slowed, by design, according to Premier Wen Jiabao. Out-of-favor Europe is also home to opportunity.</p>]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 22 Jul 2010 15:22:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17585/chinas-economy-buy-now-for-long-term-outperformance.html</guid>
		</item>
		<item>
			<title><![CDATA[Profit from International Banking]]></title>
			<link>http://www.investingdaily.com/ems/17560/profit-from-international-banking.html</link>
			<description><![CDATA[Although most Western banks have stagnated in the wake of the credit  crisis, banks in developing markets are well capitalized and eager to take advantage in the wake of the financial crisis.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 15 Jul 2010 10:50:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17560/profit-from-international-banking.html</guid>
		</item>
		<item>
			<title><![CDATA[Enjoy the Summer: Stocks Will Rally into Year's End]]></title>
			<link>http://www.investingdaily.com/ems/17535/enjoy-the-summer-stocks-will-rally-into-years-end.html</link>
			<description><![CDATA[China isn't going to dump its Treasury holdings, now or anytime soon. The Middle Kingdom's health is tied to the well-being of the US.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 08 Jul 2010 16:23:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17535/enjoy-the-summer-stocks-will-rally-into-years-end.html</guid>
		</item>
		<item>
			<title><![CDATA[Deflation Fears]]></title>
			<link>http://www.investingdaily.com/ems/17532/deflation-fears.html</link>
			<description><![CDATA[<p>The world&rsquo;s developed economies are staring down an enemy identified here long ago. We&rsquo;ve also identified the best ways for investors to protect their portfolios from this outcome.</p>]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 01 Jul 2010 14:51:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17532/deflation-fears.html</guid>
		</item>
		<item>
			<title><![CDATA[China Revalues Its Currency]]></title>
			<link>http://www.investingdaily.com/ems/17475/china-revalues-its-currency.html</link>
			<description><![CDATA[The move generated a bevy of headlines, but the renminbi&rsquo;s revaluation is essentially a side-show. But it&rsquo;s not in US politicians&rsquo; interest to tell the truth about long-term global economic trends.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 24 Jun 2010 16:18:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17475/china-revalues-its-currency.html</guid>
		</item>
		<item>
			<title><![CDATA[No Double Dip]]></title>
			<link>http://www.investingdaily.com/ems/17449/no-double-dip.html</link>
			<description><![CDATA[The biggest fear investors have regarding the direction of the market, is the potential of a double-dip style recession in the US and the global economy. This is a fashionable view to hold these days, and can also be supported by parts of the economic data.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 17 Jun 2010 15:40:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17449/no-double-dip.html</guid>
		</item>
		<item>
			<title><![CDATA[Goin' Nuclear...Again]]></title>
			<link>http://www.investingdaily.com/ems/17422/goin-nuclearagain.html</link>
			<description><![CDATA[In the <a href="http://www.globaletfprofits.com/">Global ETF Profits </a>&nbsp;advisory that I co-edit with Benjamin Shepherd, we have exposure to the sector through the best available ETF. Here are Ben&rsquo;s macro thoughts on nuclear power, as well as a recommendation.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Thu, 10 Jun 2010 11:50:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17422/goin-nuclearagain.html</guid>
		</item>
		<item>
			<title><![CDATA[Emerging Economies: Still Gaining Ground]]></title>
			<link>http://www.investingdaily.com/ems/17391/emerging-economies-still-gaining-ground.html</link>
			<description><![CDATA[<p>There's a fundamental shift in economic growth leadership in the world economy. This shift is from the West to the East, and although the process will not be a smooth one, it's irreversible. Consequently, the new, rising economic powers will challenge US supremacy, and although the US (and Europe) will remain a very important player in the global economic stage, it will gradually lose its status as an economic hegemon.</p>]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 03 Jun 2010 14:22:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17391/emerging-economies-still-gaining-ground.html</guid>
		</item>
		<item>
			<title><![CDATA[China Still Holds All Cards    ]]></title>
			<link>http://www.investingdaily.com/ems/17361/china-still-holds-all-cards----.html</link>
			<description><![CDATA[All that was needed was a false rumor to be spread by the Financial Times yesterday, to send the market down with a vengeance. The rumor had to do with the favorite past time of the British financial press, bashing the Eurozone.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 27 May 2010 14:25:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17361/china-still-holds-all-cards----.html</guid>
		</item>
	</channel>
</rss>
