<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Energy Stocks]]></title>
		<link>http://www.investingdaily.com/categories/energy-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/energy-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 10:48:47 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Income Investing: High-Yield Energy Stocks]]></title>
			<link>http://www.investingdaily.com/tes/17595/income-investing-high-yield-energy-stocks.html</link>
			<description><![CDATA[Master limited partnerships (MLP) and oil-tanker stocks offer far higher  yields than US government bonds and other traditional income-oriented  sectors--not to mention leverage to growing demand for energy  commodities.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Mon, 26 Jul 2010 15:33:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17595/income-investing-high-yield-energy-stocks.html</guid>
		</item>
		<item>
			<title><![CDATA[Hot Topics for Energy Stocks: Natural Gas Liquids (NGL) and the Moratorium on Deepwater Drilling]]></title>
			<link>http://www.investingdaily.com/tes/17561/hot-topics-for-energy-stocks-natural-gas-liquids-(ngl)-and-the-moratorium-on-deepwater-drilling.html</link>
			<description><![CDATA[The price of natural gas liquids has declined recently, but investors shouldn't worry about this seasonal weakness. However, the Obama administration's moratorium on deepwater drilling in the Gulf of Mexico is a bigger concern.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Thu, 15 Jul 2010 15:14:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17561/hot-topics-for-energy-stocks-natural-gas-liquids-(ngl)-and-the-moratorium-on-deepwater-drilling.html</guid>
		</item>
		<item>
			<title><![CDATA[The Future of Shale Gas is International]]></title>
			<link>http://www.investingdaily.com/tes/17542/the-future-of-shale-gas-is-international.html</link>
			<description><![CDATA[Expect China&rsquo;s big three energy companies to continue to invest in North  American and Australian shale-gas operations.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Sun, 11 Jul 2010 11:43:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17542/the-future-of-shale-gas-is-international.html</guid>
		</item>
		<item>
			<title><![CDATA[Winners and Losers from the Gulf Oil Spill]]></title>
			<link>http://www.investingdaily.com/tes/17498/winners-and-losers-from-the-gulf-oil-spill.html</link>
			<description><![CDATA[Tim Guinness, the London-based manager of <b>Guinness Atkinson Global Energy </b>(GAGEX), shares his take on the oil spill's impact and the future of the US energy sector.<br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 30 Jun 2010 16:31:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17498/winners-and-losers-from-the-gulf-oil-spill.html</guid>
		</item>
		<item>
			<title><![CDATA[Regime Change and Australia's Resources Super Profits Tax]]></title>
			<link>http://www.investingdaily.com/tes/17482/regime-change-and-australias-resources-super-profits-tax.html</link>
			<description><![CDATA[A leadership change in Australia suggests that the draconian resources super profits tax will be watered down--an incremental positive for the mining industry. But the main reason to invest in coal miners down under remains intact: growing demand from China and India.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Fri, 25 Jun 2010 13:17:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17482/regime-change-and-australias-resources-super-profits-tax.html</guid>
		</item>
		<item>
			<title><![CDATA[Macondo and $100 Oil]]></title>
			<link>http://www.investingdaily.com/tes/17424/macondo-and-100-oil.html</link>
			<description><![CDATA[Macondo is an environmental disaster, but investors must separate  pre-election political rhetoric and sensationalist media coverage from  reality and history. Odds are that Macondo will turn out to be far less  of a disaster than BP&rsquo;s most vocal critics suggest.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Thu, 10 Jun 2010 16:02:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17424/macondo-and-100-oil.html</guid>
		</item>
		<item>
			<title><![CDATA[China and the Oil Sands]]></title>
			<link>http://www.investingdaily.com/ce/17193/china-and-the-oil-sands.html</link>
			<description><![CDATA[<p><b>Sinopec </b>(Hong Kong: 386, NYSE: SNP) is buying <b>ConocoPhilips&rsquo;</b> (NYSE: COP) stake in the Syncrude project. Here&rsquo;s the lowdown on short- and long-term implications for growth and income investors alike.</p>]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 13 Apr 2010 18:20:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17193/china-and-the-oil-sands.html</guid>
		</item>
		<item>
			<title><![CDATA[Investing in Fuel Efficiency]]></title>
			<link>http://www.investingdaily.com/port2020/17142/investing-in-fuel-efficiency.html</link>
			<description><![CDATA[Rising oil prices coupled with the lack of readily available   substitutes raises the value of any steps a company or individual can   take to reduce crude oil consumption. <br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Mon, 29 Mar 2010 16:13:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/17142/investing-in-fuel-efficiency.html</guid>
		</item>
		<item>
			<title><![CDATA[Alberta Wants to Compete]]></title>
			<link>http://www.investingdaily.com/ce/17073/alberta-wants-to-compete.html</link>
			<description><![CDATA[The new royalty regime itself is an acknowledgement that front-end  investment--particularly where innovative extraction techniques are  absolutely critical to success, as in the long-lived Pembina field--in  conventional production often demands new technology.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 16 Mar 2010 16:57:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17073/alberta-wants-to-compete.html</guid>
		</item>
		<item>
			<title><![CDATA[Same As It Ever Was]]></title>
			<link>http://www.investingdaily.com/pf/17534/same-as-it-ever-was.html</link>
			<description><![CDATA[The Linn Energy story is based on stable cash flow supported by the long-life nature of its reserves and its aggressive three-year hedging program. Production rates are predictable, and much of it is already contracted for sale.]]></description>
			<author>no@spam.com (David Dittman)</author>
			<lastBuildDate>Wed, 08 Jul 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17534/same-as-it-ever-was.html</guid>
		</item>
	</channel>
</rss>
