<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Growth Stocks]]></title>
		<link>http://www.investingdaily.com/categories/growth-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/growth-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 11:08:03 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Profiting from Megatrends and Innovators]]></title>
			<link>http://www.investingdaily.com/port2020/17408/profiting-from-megatrends-and-innovators.html</link>
			<description><![CDATA[You see, we're no longer able to simply buy stocks blindly; you have to  know what you're buying and why you're buying it. The market is a cruel  place for sloppy investors. It's hard enough if you're calculating.]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Tue, 08 Jun 2010 17:25:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/17408/profiting-from-megatrends-and-innovators.html</guid>
		</item>
		<item>
			<title><![CDATA[The Real Killer App: Augmented Reality]]></title>
			<link>http://www.investingdaily.com/port2020/17363/the-real-killer-app-augmented-reality.html</link>
			<description><![CDATA[Augmented reality apps are going to be huge because they're both revolutionary and evolutionary.]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Thu, 27 May 2010 15:23:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/17363/the-real-killer-app-augmented-reality.html</guid>
		</item>
		<item>
			<title><![CDATA[Investing in DNA Vaccines]]></title>
			<link>http://www.investingdaily.com/port2020/17242/investing-in-dna-vaccines.html</link>
			<description><![CDATA[DNA vaccines show promise and could make a compelling investment.]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Mon, 26 Apr 2010 18:01:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/17242/investing-in-dna-vaccines.html</guid>
		</item>
		<item>
			<title><![CDATA[Statistics for a Spring Recovery]]></title>
			<link>http://www.investingdaily.com/pf/17189/statistics-for-a-spring-recovery.html</link>
			<description><![CDATA[<p>Railcar loadings data has broken out of a year-long range. The inescapable conclusion is that the economy is getting stronger.</p>]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Sat, 10 Apr 2010 00:01:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17189/statistics-for-a-spring-recovery.html</guid>
		</item>
		<item>
			<title><![CDATA[Sour Grapes]]></title>
			<link>http://www.investingdaily.com/pf/17111/sour-grapes.html</link>
			<description><![CDATA[<p>Emotion is an ever-present enemy for investors. One way to control its pernicious influence is to identify a set of well established indicators or data points that you&rsquo;re willing to follow consistently.</p>]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Sat, 20 Mar 2010 00:01:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17111/sour-grapes.html</guid>
		</item>
		<item>
			<title><![CDATA[GDP Suggests Tech]]></title>
			<link>http://www.investingdaily.com/pf/16818/gdp-suggests-tech.html</link>
			<description><![CDATA[We&rsquo;ve been looking for this cycle to kick in for some time, and it&rsquo;s one  reason the IT sector is among my favorites; in fact, I just added a  play on this trend in the most recent issue of <i><a href="http://www.kci-com.com/lp/pf/default/signup.asp?promo=W94770&amp;uniqueid=">Personal  Finance</a></i>.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Sat, 27 Feb 2010 00:01:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/16818/gdp-suggests-tech.html</guid>
		</item>
		<item>
			<title><![CDATA[Cybersecurity Now]]></title>
			<link>http://www.investingdaily.com/port2020/16813/cybersecurity-now.html</link>
			<description><![CDATA[With an increasing amount of sensitive business being conducted online,  cybersecurity is becoming a necessity.]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Mon, 22 Feb 2010 16:19:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/16813/cybersecurity-now.html</guid>
		</item>
		<item>
			<title><![CDATA[The European Supergrid]]></title>
			<link>http://www.investingdaily.com/port2020/15562/the-european-supergrid.html</link>
			<description><![CDATA[How technology is used makes for successful innovation.]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Tue, 19 Jan 2010 17:37:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15562/the-european-supergrid.html</guid>
		</item>
		<item>
			<title><![CDATA[The Real Wireless Revolution]]></title>
			<link>http://www.investingdaily.com/pf/17582/the-real-wireless-revolution.html</link>
			<description><![CDATA[Revenue from wireless data and advanced services will dwarf that from basic cellular service itself. Here are the winners.]]></description>
			<author>no@spam.com (Elliott H. Gue, Roger S. Conrad)</author>
			<lastBuildDate>Wed, 22 Jul 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17582/the-real-wireless-revolution.html</guid>
		</item>
		<item>
			<title><![CDATA[ Harvesting Profits]]></title>
			<link>http://www.investingdaily.com/ruk/17550/-harvesting-profits.html</link>
			<description><![CDATA[The fundamentals of food haven't changed.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 14 Jul 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17550/-harvesting-profits.html</guid>
		</item>
	</channel>
</rss>
