<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Investing in Bonds]]></title>
		<link>http://www.investingdaily.com/categories/investing-in-bonds.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/investing-in-bonds.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Thu, 09 Sep 2010 12:15:00 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Hedge Your Investment Portfolio with Bonds]]></title>
			<link>http://www.investingdaily.com/ems/17680/hedge-your-investment-portfolio-with-bonds.html</link>
			<description><![CDATA[Exchange-traded funds offer easy exposure to Treasury notes and emerging market bonds.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 19 Aug 2010 14:09:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17680/hedge-your-investment-portfolio-with-bonds.html</guid>
		</item>
		<item>
			<title><![CDATA[Rising Expectations]]></title>
			<link>http://www.investingdaily.com/pf/15132/rising-expectations.html</link>
			<description><![CDATA[As signs continue to point to recovery, the question of inflation becomes more pressing.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Fri, 04 Sep 2009 14:41:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15132/rising-expectations.html</guid>
		</item>
		<item>
			<title><![CDATA[Gross Profits]]></title>
			<link>http://www.investingdaily.com/ruk/17672/gross-profits.html</link>
			<description><![CDATA[<p>Funds with a flexible investment mandate are a mixed bag. Although limited restrictions theoretically enable fund managers to avoid the worst-performing market segments, this freedom sometimes proves dangerous--a rash of ill-advised decisions can prove deleterious to investors&rsquo; capital. This relatively inexpensive bond fund has a history of providing total returns and is helmed by the king of the bond world.</p>]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Tue, 18 Aug 2009 10:52:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17672/gross-profits.html</guid>
		</item>
		<item>
			<title><![CDATA[ On the Rebound]]></title>
			<link>http://www.investingdaily.com/ruk/17553/-on-the-rebound.html</link>
			<description><![CDATA[This beaten down bond&nbsp;fund still has potential.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 14 Jul 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17553/-on-the-rebound.html</guid>
		</item>
		<item>
			<title><![CDATA[ Values and Profits]]></title>
			<link>http://www.investingdaily.com/ruk/17491/-values-and-profits.html</link>
			<description><![CDATA[<span style="font-family: Futura-Condensed; font-size: small;"><span style="font-family: Futura-Condensed; font-size: small;">
<p align="left">Benjamin Bailey and Delmar King discuss bubbles and values-based fixed income investment.</p>
</span></span>]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 30 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17491/-values-and-profits.html</guid>
		</item>
		<item>
			<title><![CDATA[ Playing Afield]]></title>
			<link>http://www.investingdaily.com/ruk/17437/-playing-afield.html</link>
			<description><![CDATA[Join the foreign legion with these bond funds.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 16 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17437/-playing-afield.html</guid>
		</item>
		<item>
			<title><![CDATA[ Corporate America]]></title>
			<link>http://www.investingdaily.com/ruk/17379/-corporate-america.html</link>
			<description><![CDATA[Bargains still abound among corporate bonds.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Tue, 02 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17379/-corporate-america.html</guid>
		</item>
		<item>
			<title><![CDATA[ Ginnie's Song]]></title>
			<link>http://www.investingdaily.com/ruk/17323/-ginnies-song.html</link>
			<description><![CDATA[Government-backed bonds are all the rage.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Tue, 19 May 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17323/-ginnies-song.html</guid>
		</item>
		<item>
			<title><![CDATA[Not So Risky Business]]></title>
			<link>http://www.investingdaily.com/pf/17300/not-so-risky-business.html</link>
			<description><![CDATA["I've been told by some very large investors that have put their own money into the fund as well as their clients' assets that the appeal resides in our management style--we construct and adjust the portfolio in a way that limits potential blowups."]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Wed, 13 May 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17300/not-so-risky-business.html</guid>
		</item>
		<item>
			<title><![CDATA[ For the Rebound]]></title>
			<link>http://www.investingdaily.com/ruk/17264/-for-the-rebound.html</link>
			<description><![CDATA[This fund was a high flyer for years, but a brutal 2008 has many investors wondering if its manager has lost his touch.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 05 May 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17264/-for-the-rebound.html</guid>
		</item>
	</channel>
</rss>
