<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Mutual Funds]]></title>
		<link>http://www.investingdaily.com/categories/mutual-funds.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/mutual-funds.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Thu, 09 Sep 2010 12:16:21 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[What to Buy with ETFs]]></title>
			<link>http://www.investingdaily.com/ems/17077/what-to-buy-with-etfs.html</link>
			<description><![CDATA[The development of the ETF market benefits individual investors because these funds carry lower price tags and allow greater flexibility. The question is which ETFs should you buy?<br />]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 04 Feb 2010 12:57:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17077/what-to-buy-with-etfs.html</guid>
		</item>
		<item>
			<title><![CDATA[Tightening the Screws]]></title>
			<link>http://www.investingdaily.com/pf/15151/tightening-the-screws.html</link>
			<description><![CDATA[The so-called "Volcker Rules" weighed on markets this week, though lackluster economic data didn't help matters.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Fri, 22 Jan 2010 16:01:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15151/tightening-the-screws.html</guid>
		</item>
		<item>
			<title><![CDATA[[video] Ben Shepherd - Mutual Funds]]></title>
			<link>http://www.investingdaily.com/pf/15134/video-ben-shepherd---mutual-funds.html</link>
			<description><![CDATA[<p>Investors of all stripes can use mutual funds to their advantage. But in many cases the asset managers that actually run the fund are excellent investment options in it of themselves.</p>]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 22 Sep 2009 11:51:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15134/video-ben-shepherd---mutual-funds.html</guid>
		</item>
		<item>
			<title><![CDATA[Managed Returns]]></title>
			<link>http://www.investingdaily.com/ruk/17718/managed-returns.html</link>
			<description><![CDATA[<p>Over the past few months anyone with an e-mail account has probably been contacted about managed futures. Here&rsquo;s look at what they are and how they work.</p>]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 01 Sep 2009 11:02:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17718/managed-returns.html</guid>
		</item>
		<item>
			<title><![CDATA[Purpose-Driven Investment]]></title>
			<link>http://www.investingdaily.com/ruk/17717/purpose-driven-investment.html</link>
			<description><![CDATA[<p>There&rsquo;s been a lot of froth in the markets lately, with small-cap stock funds performing especially well in the rally off the March lows. But that doesn&rsquo;t mean that investors should just throw money at every small-cap name--there should always be a reason to expect an upside.</p>]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 01 Sep 2009 10:39:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17717/purpose-driven-investment.html</guid>
		</item>
		<item>
			<title><![CDATA[Growth Has a Price]]></title>
			<link>http://www.investingdaily.com/ruk/17714/growth-has-a-price.html</link>
			<description><![CDATA[<p>We&rsquo;re strong believers in active management and have always liked focused funds that have an understandable method which has proven itself over the years.</p>]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 01 Sep 2009 09:44:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17714/growth-has-a-price.html</guid>
		</item>
		<item>
			<title><![CDATA[New Approaches]]></title>
			<link>http://www.investingdaily.com/ruk/17712/new-approaches.html</link>
			<description><![CDATA[The specter of uncertainty continues to haunt the health care sector and in the case of many individual names, investors appear to be pricing in Armageddon. Health care reform will pose challenges for some companies in the industry, but the pervading uncertainty offers an opportunity to pick up quality names on the cheap.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Mon, 31 Aug 2009 11:38:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17712/new-approaches.html</guid>
		</item>
		<item>
			<title><![CDATA[All in the Family]]></title>
			<link>http://www.investingdaily.com/ruk/17671/all-in-the-family.html</link>
			<description><![CDATA[<p>We dedicate a lot of ink to major fund families such as <em>V</em><em>anguard</em> and<em> </em><em>Fidelity</em>, but this doesn&rsquo;t mean we endorse their offerings. The more funds a family includes in its stable, the more likely you are to find a landmine. With seven solid offerings, <em>Scout</em> is one family of funds we can stand behind.</p>]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 18 Aug 2009 10:41:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17671/all-in-the-family.html</guid>
		</item>
		<item>
			<title><![CDATA[Drugged, Wired and Ready to Go]]></title>
			<link>http://www.investingdaily.com/ruk/17668/drugged-wired-and-ready-to-go.html</link>
			<description><![CDATA[Despite steady earnings and attractive demographics, health care stocks haven't participated in the broad market rally because of uncertainty about health care reform and the implication for earnings. Leefin Lai, lead portfolio manager of <strong>DWS Health Care</strong> (SUHAX), regards this pullback as an opportunity.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 18 Aug 2009 09:51:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17668/drugged-wired-and-ready-to-go.html</guid>
		</item>
		<item>
			<title><![CDATA[Riding the Information Wave]]></title>
			<link>http://www.investingdaily.com/ruk/17615/riding-the-information-wave.html</link>
			<description><![CDATA[The information technology sector has performed consistently throughout the crisis, but many investors are just becoming aware of this pocket of strength. Although Internet-related stocks have been beaten down, the best companies continue to generate handsome profits by tapping consumers in both the domestic and international market. Here's a fund run by an undisputed expert that will let you ride the digital wave to investment gains.<br /><br />]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 04 Aug 2009 13:34:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17615/riding-the-information-wave.html</guid>
		</item>
	</channel>
</rss>
