<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Natural Gas Stocks]]></title>
		<link>http://www.investingdaily.com/categories/energy-stocks/natural-gas-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/energy-stocks/natural-gas-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Sep 2010 15:45:20 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Pugh Clauses and Shale-Gas Activity]]></title>
			<link>http://www.investingdaily.com/tes/17727/pugh-clauses-and-shale-gas-activity.html</link>
			<description><![CDATA[Drilling activity in unconventional plays remains robust despite  depressed natural gas prices--a puzzling disconnect that prompts many  investors to steer clear shale-gas producers. Pugh Clauses explain part of this anomaly. <br />]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Thu, 02 Sep 2010 11:30:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17727/pugh-clauses-and-shale-gas-activity.html</guid>
		</item>
		<item>
			<title><![CDATA[Offshore Drilling: An Arctic Future]]></title>
			<link>http://www.investingdaily.com/ce/17259/offshore-drilling-an-arctic-future.html</link>
			<description><![CDATA[<b>BP's</b> (NYSE: BP) mess in the Gulf of Mexico likely scuttles plans to expand US offshore drilling. The long-term picture, however, includes lots of rigs extracting fossil fuels under water.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 04 May 2010 17:02:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/17259/offshore-drilling-an-arctic-future.html</guid>
		</item>
		<item>
			<title><![CDATA[Why Some Natural Gas Is Worth $7.28]]></title>
			<link>http://www.investingdaily.com/tes/17247/why-some-natural-gas-is-worth-728.html</link>
			<description><![CDATA[The actual value of natural gas produced from some of the most important  US shale gas fields is currently running at over $7 per thousand cubic  feet.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 28 Apr 2010 14:06:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17247/why-some-natural-gas-is-worth-728.html</guid>
		</item>
		<item>
			<title><![CDATA[2010: The Year for Natural Gas]]></title>
			<link>http://www.investingdaily.com/ems/17076/2010-the-year-for-natural-gas.html</link>
			<description><![CDATA[Although renewable energies have a certain cachet as high-tech solutions to the world's energy problems, they're also impractical in the near term. That augurs well for natural gas.<br />]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 28 Jan 2010 15:48:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17076/2010-the-year-for-natural-gas.html</guid>
		</item>
		<item>
			<title><![CDATA[Royalty Relief in Alberta]]></title>
			<link>http://www.investingdaily.com/ce/16790/royalty-relief-in-alberta.html</link>
			<description><![CDATA[That Alberta oil and gas producers could be looking at more favorable  royalty structures is, obviously, a positive; every little bit that  helps the bottom line counts. However, at this point the folks who have  to manage these companies would settle for predictability.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 26 Jan 2010 15:17:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/16790/royalty-relief-in-alberta.html</guid>
		</item>
		<item>
			<title><![CDATA[People Are Buying Canada's Stuff]]></title>
			<link>http://www.investingdaily.com/ce/16803/people-are-buying-canadas-stuff.html</link>
			<description><![CDATA[Rising exports to the US accounted for three-quarters of the increase despite the relative strength of the loonie versus the greenback.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 15 Dec 2009 14:09:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/16803/people-are-buying-canadas-stuff.html</guid>
		</item>
		<item>
			<title><![CDATA[Gas, Power and Yield]]></title>
			<link>http://www.investingdaily.com/ufo/16868/gas-power-and-yield.html</link>
			<description><![CDATA[Almost half the analysts canvassed in a <i>Bloomberg </i>survey this week stated they expect prices to rise as the winter wears on. A slightly higher percentage, however, expressed a decidedly bearish opinion.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 11 Dec 2009 15:29:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/16868/gas-power-and-yield.html</guid>
		</item>
		<item>
			<title><![CDATA[Buying Natural Gas]]></title>
			<link>http://www.investingdaily.com/pf/16840/buying-natural-gas.html</link>
			<description><![CDATA[Although natural gas prices recently hit a seven-year low on the spot market, the action in longer-dated futures and gas-related stocks suggests that a marked improvement is around the corner.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Sat, 03 Oct 2009 00:01:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/16840/buying-natural-gas.html</guid>
		</item>
		<item>
			<title><![CDATA[The Gas Puzzle]]></title>
			<link>http://www.investingdaily.com/tes/17728/the-gas-puzzle.html</link>
			<description><![CDATA[This year no commodity has frustrated investors more than natural gas. Although natural gas prices recently hit a seven-year low on the spot market, the action in longer-dated futures and gas-related stocks suggests that a marked improvement is around the corner.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 02 Sep 2009 15:25:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17728/the-gas-puzzle.html</guid>
		</item>
		<item>
			<title><![CDATA[Focus on Fees]]></title>
			<link>http://www.investingdaily.com/mlp/17682/focus-on-fees.html</link>
			<description><![CDATA[A focus on reliable fee-based energy infrastructure, supplemented with commodity price sensitive cash flows with the promise of dramatic upside as economic conditions improve: That&rsquo;s the hallmark of our Growth Portfolio holdings.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Thu, 20 Aug 2009 18:59:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/mlp/17682/focus-on-fees.html</guid>
		</item>
	</channel>
</rss>
