<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Oil Investing]]></title>
		<link>http://www.investingdaily.com/categories/energy-stocks/oil-investing.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/energy-stocks/oil-investing.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Sep 2010 15:03:27 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Value Investing: The Case for Oil Refining Stocks]]></title>
			<link>http://www.investingdaily.com/tes/17641/value-investing-the-case-for-oil-refining-stocks.html</link>
			<description><![CDATA[Oil refining is one of the most important business segments in the energy industry, but it's also one of the most misunderstood. Here's how to separate the value traps from the value plays.<br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Mon, 09 Aug 2010 15:06:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17641/value-investing-the-case-for-oil-refining-stocks.html</guid>
		</item>
		<item>
			<title><![CDATA[Limited Downside for Oil Prices]]></title>
			<link>http://www.investingdaily.com/tes/17349/limited-downside-for-oil-prices.html</link>
			<description><![CDATA[Some have argued that the recent decline in oil prices represents an  abnormal trading pattern or the beginning of a bear market in oil. But  past experience doesn&rsquo;t support that conclusion.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 26 May 2010 18:14:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17349/limited-downside-for-oil-prices.html</guid>
		</item>
		<item>
			<title><![CDATA[Back to Iraq]]></title>
			<link>http://www.investingdaily.com/tes/16947/back-to-iraq.html</link>
			<description><![CDATA[Producers will earn below average returns on Iraqi contracts but will need to spend big on services to meet their contractual goals.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Thu, 11 Mar 2010 18:00:23 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16947/back-to-iraq.html</guid>
		</item>
		<item>
			<title><![CDATA[How Dirty Is Dirty?]]></title>
			<link>http://www.investingdaily.com/ce/16809/how-dirty-is-dirty.html</link>
			<description><![CDATA[No other industrial democracy in the world has an asset similar to Canada's oil  sands. Resource constraints brought on by new demand from China, in particular, and India will be far easier to  navigate if we take an open-minded approach to it.<br />]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 23 Feb 2010 15:24:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/16809/how-dirty-is-dirty.html</guid>
		</item>
		<item>
			<title><![CDATA[Cleaner Oil Sands, Now!]]></title>
			<link>http://www.investingdaily.com/ce/16807/cleaner-oil-sands-now.html</link>
			<description><![CDATA[And as he exhorted the private sector to basically tell a better story  Canadian Environment Minister Jim Prentice provided real help by saying Canada wouldn&rsquo;t adopt its own  climate change legislation until the US passes a bill.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 02 Feb 2010 16:46:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/16807/cleaner-oil-sands-now.html</guid>
		</item>
		<item>
			<title><![CDATA[Exxon's Blueprint]]></title>
			<link>http://www.investingdaily.com/pf/16832/exxons-blueprint.html</link>
			<description><![CDATA[A series of recent deals across a wide swathe of energy-focused sectors are setting up 2010 as another big year for M&amp;A activity. Once again, ExxonMobil is a primary instigator.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 18 Dec 2009 14:58:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/16832/exxons-blueprint.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil Shale versus Shale Oil]]></title>
			<link>http://www.investingdaily.com/tes/16405/oil-shale-versus-shale-oil.html</link>
			<description><![CDATA[Some exploration &amp; production firms are looking to grow their oil production more than 50 percent in 2010 by exploiting unconventional oil plays like the Bakken Shale. At current oil prices most producers believe that wells in the core part of the Bakken Shale offer after-tax returns on investment of 100 percent and remain profitable even at significantly lower prices.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Tue, 24 Nov 2009 16:46:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16405/oil-shale-versus-shale-oil.html</guid>
		</item>
		<item>
			<title><![CDATA[Oil's Rally Is for Real]]></title>
			<link>http://www.investingdaily.com/ems/17080/oils-rally-is-for-real.html</link>
			<description><![CDATA[As I remain bullish on oil&rsquo;s long-term prospects, this week&rsquo;s installment of Emerging Market Speculator features energy expert Elliott H. Gue&rsquo;s take on key developments in the global oil market. Mr. Gue is the editor of <i><a href="http://www.energystrategist.com/">The Energy Strategist</a></i> and <i><a href="http://www.mlpprofits.com/">MLP Profits</a></i>.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 19 Nov 2009 13:04:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/17080/oils-rally-is-for-real.html</guid>
		</item>
		<item>
			<title><![CDATA[The Oil Sands and the World Energy Outlook]]></title>
			<link>http://www.investingdaily.com/ce/15425/the-oil-sands-and-the-world-energy-outlook.html</link>
			<description><![CDATA[At this point, oil sands production of 3.2 million barrels a day by 2020 seems more inevitable than a United Nations-brokered agreement on climate change.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 17 Nov 2009 15:32:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/15425/the-oil-sands-and-the-world-energy-outlook.html</guid>
		</item>
		<item>
			<title><![CDATA[Anyone for THAI?]]></title>
			<link>http://www.investingdaily.com/ce/16799/anyone-for-thai.html</link>
			<description><![CDATA[Estimates from experimental tests indicate that the process can recover as much as 80 percent of original oil-in-place while partially upgrading the crude oil in situ.]]></description>
			<author>no@spam.com (David Dittman, Roger S. Conrad)</author>
			<lastBuildDate>Tue, 03 Nov 2009 14:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ce/16799/anyone-for-thai.html</guid>
		</item>
	</channel>
</rss>
