<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Stock Market Investing]]></title>
		<link>http://www.investingdaily.com/categories/stock-market-investing.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/stock-market-investing.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Thu, 09 Sep 2010 11:57:40 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Key Economic Indicators Point to a Year-End Rally]]></title>
			<link>http://www.investingdaily.com/pf/17732/key-economic-indicators-point-to-a-year-end-rally.html</link>
			<description><![CDATA[Key economic indicators continue to point to lukewarm growth, but a  double-dip recession in the US remains highly unlikely. More important,  analysts and investors have slashed their expectations for growth,  setting the table for a market rally into year-end.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 03 Sep 2010 14:24:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17732/key-economic-indicators-point-to-a-year-end-rally.html</guid>
		</item>
		<item>
			<title><![CDATA[US Midterm Elections a Catalyst for Stocks]]></title>
			<link>http://www.investingdaily.com/pf/17709/us-midterm-elections-a-catalyst-for-stocks.html</link>
			<description><![CDATA[There&rsquo;s a fundamental reason for the market&rsquo;s aversion to the election cycle: uncertainty. But all signs suggest that the outcome of this year's midterm elections could provide a catalyst for stocks.<br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Mon, 30 Aug 2010 16:09:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17709/us-midterm-elections-a-catalyst-for-stocks.html</guid>
		</item>
		<item>
			<title><![CDATA[Investment Myths Debunked: Corporate Earnings and Inflation]]></title>
			<link>http://www.investingdaily.com/pf/17688/investment-myths-debunked-corporate-earnings-and-inflation.html</link>
			<description><![CDATA[A close analysis of US corporate earnings and inflation statistics underscore the importance of investing in companies with exposure to emerging markets.<br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Mon, 23 Aug 2010 16:04:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17688/investment-myths-debunked-corporate-earnings-and-inflation.html</guid>
		</item>
		<item>
			<title><![CDATA[Still No Double-Dip Recession]]></title>
			<link>http://www.investingdaily.com/pf/17657/still-no-double-dip-recession.html</link>
			<description><![CDATA[The US economy is experiencing a weak, subpar and lumpy recovery from  the 2007-09 recession. It will be a long time before activity returns to  pre-recession levels, but the economy isn&rsquo;t at risk of slumping into  another recession.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 13 Aug 2010 15:46:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17657/still-no-double-dip-recession.html</guid>
		</item>
		<item>
			<title><![CDATA[Unemployment and the Economy]]></title>
			<link>http://www.investingdaily.com/pf/17631/unemployment-and-the-economy.html</link>
			<description><![CDATA[The latest employment data isn't another sign of a double-dip recession.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 06 Aug 2010 17:04:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17631/unemployment-and-the-economy.html</guid>
		</item>
		<item>
			<title><![CDATA[Where to Invest: IT Spending Boosts GDP]]></title>
			<link>http://www.investingdaily.com/pf/17603/where-to-invest-it-spending-boosts-gdp.html</link>
			<description><![CDATA[Consumer spending might be weak, but US corporations are investing in information technology.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 30 Jul 2010 16:43:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17603/where-to-invest-it-spending-boosts-gdp.html</guid>
		</item>
		<item>
			<title><![CDATA[Leading Economic Indicators]]></title>
			<link>http://www.investingdaily.com/pf/17589/leading-economic-indicators.html</link>
			<description><![CDATA[The market is reading way too much into some moderation in US economic  data--the indicators are far from signaling recession. This major market  overreaction sets us up for an important buying opportunity over the  next few months. <br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 23 Jul 2010 17:04:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17589/leading-economic-indicators.html</guid>
		</item>
		<item>
			<title><![CDATA[Recession Proof Your Portfolio]]></title>
			<link>http://www.investingdaily.com/pf/17568/recession-proof-your-portfolio.html</link>
			<description><![CDATA[Although I remain relatively bullish on the economy and markets, I also  recommend taking steps to recession proof your investment portfolio.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 16 Jul 2010 16:36:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17568/recession-proof-your-portfolio.html</guid>
		</item>
		<item>
			<title><![CDATA[No Double-Dip Recession]]></title>
			<link>http://www.investingdaily.com/pf/17540/no-double-dip-recession.html</link>
			<description><![CDATA[A dispassionate analysis of the data doesn&rsquo;t support the conclusion that  the world is headed for a double-dip recession, nor does it back up the  idea that the EU&rsquo;s newfound fiscal responsibility will doom the global  economy. Rather, the data suggests that we&rsquo;re in for a slow, grinding  recovery.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 09 Jul 2010 16:33:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17540/no-double-dip-recession.html</guid>
		</item>
		<item>
			<title><![CDATA[A Typical Summer Market]]></title>
			<link>http://www.investingdaily.com/pf/17483/a-typical-summer-market.html</link>
			<description><![CDATA[With the S&amp;P 500 near the low end of its trading range, a  move to the top of that range could be in the offing.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 25 Jun 2010 15:32:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17483/a-typical-summer-market.html</guid>
		</item>
	</channel>
</rss>
