<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Stocks to Watch]]></title>
		<link>http://www.investingdaily.com/categories/stocks-to-watch.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/stocks-to-watch.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Sep 2010 15:44:08 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Russian Oil Company Lukoil is Cheap for a Reason]]></title>
			<link>http://www.investingdaily.com/id/17744/russian-oil-company-lukoil-is-cheap-for-a-reason.html</link>
			<description><![CDATA[In many other countries, Lukoil would be a great oil investment. But Lukoil is located in Russia, where everything depends on whether Vladimir Putin likes you.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Wed, 08 Sep 2010 11:18:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17744/russian-oil-company-lukoil-is-cheap-for-a-reason.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Value Bank Stocks]]></title>
			<link>http://www.investingdaily.com/id/17743/how-to-value-bank-stocks.html</link>
			<description><![CDATA[When attempting to value banks, different rules apply. Why debt and cash are trickier concepts in the bank context.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Tue, 07 Sep 2010 00:38:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17743/how-to-value-bank-stocks.html</guid>
		</item>
		<item>
			<title><![CDATA[Advisor Roundtable: Your Favorite Labor Day Stock]]></title>
			<link>http://www.investingdaily.com/id/17731/advisor-roundtable-your-favorite-labor-day-stock.html</link>
			<description><![CDATA[KCI's investment experts honor America's workers by highlighting companies that treat their employees well -- and make a healthy profit too.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Fri, 03 Sep 2010 10:59:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17731/advisor-roundtable-your-favorite-labor-day-stock.html</guid>
		</item>
		<item>
			<title><![CDATA[Using a Core and Satellite ETF Strategy to Generate Alpha]]></title>
			<link>http://www.investingdaily.com/id/17726/using-a-core-and-satellite-etf-strategy-to-generate-alpha.html</link>
			<description><![CDATA[For those investors who want to try to beat the market, ETFs can still play a core role in protecting your portfolio.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Thu, 02 Sep 2010 11:22:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17726/using-a-core-and-satellite-etf-strategy-to-generate-alpha.html</guid>
		</item>
		<item>
			<title><![CDATA[ExxonMobil is a Bargain]]></title>
			<link>http://www.investingdaily.com/id/17720/exxonmobil-is-a-bargain.html</link>
			<description><![CDATA[Integrated oil companies like ExxonMobil have underperformed the market so far this year. Some smart investors, including Elliottt Gue of <i><a target="_blank" href="http://www.energystrategist.com/glp/32136/oil_tips.html?campaigncode=W96798">The  Energy Strategist</a></i>, think that spells opportunity.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Wed, 01 Sep 2010 11:08:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17720/exxonmobil-is-a-bargain.html</guid>
		</item>
		<item>
			<title><![CDATA[MLP ETF is Here: Finally!]]></title>
			<link>http://www.investingdaily.com/id/17710/mlp-etf-is-here-finally.html</link>
			<description><![CDATA[For taxable investor accounts, the first MLP ETF is a huge improvement over the existing ETN choices. Don't let any Internet commentator tell you otherwise. <!--f14fc9f5dcbb474bb74604ba9807a11a-->]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Tue, 31 Aug 2010 10:46:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17710/mlp-etf-is-here-finally.html</guid>
		</item>
		<item>
			<title><![CDATA[Airline Stocks:  Great Trades But Lousy Long-Term Investments]]></title>
			<link>http://www.investingdaily.com/id/17707/airline-stocks--great-trades-but-lousy-long-term-investments.html</link>
			<description><![CDATA[Investors should avoid airline stocks like the plague. Traders, however, should consider jumping on board now. Just don't overstay your welcome and have your parachute ready.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Mon, 30 Aug 2010 10:36:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17707/airline-stocks--great-trades-but-lousy-long-term-investments.html</guid>
		</item>
		<item>
			<title><![CDATA[Advisor Roundtable: Your Favorite CEO]]></title>
			<link>http://www.investingdaily.com/id/17703/advisor-roundtable-your-favorite-ceo.html</link>
			<description><![CDATA[Great companies provide outsized returns to their shareholders. Behind every great company is a great CEO. So, what exactly makes a great CEO? KCI's investment experts weigh in.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Fri, 27 Aug 2010 10:05:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17703/advisor-roundtable-your-favorite-ceo.html</guid>
		</item>
		<item>
			<title><![CDATA[BHP Will Increase its Takeover Bid for Potash Corp.]]></title>
			<link>http://www.investingdaily.com/id/17695/bhp-will-increase-its-takeover-bid-for-potash-corp.html</link>
			<description><![CDATA[Is it really worth paying more than $40 billion for fertilizer? You betcha.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Thu, 26 Aug 2010 11:18:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17695/bhp-will-increase-its-takeover-bid-for-potash-corp.html</guid>
		</item>
		<item>
			<title><![CDATA[Housing Crisis:  President Obama and the Federal Reserve Are Clueless]]></title>
			<link>http://www.investingdaily.com/id/17691/housing-crisis--president-obama-and-the-federal-reserve-are-clueless.html</link>
			<description><![CDATA[With housing in a double-dip recession, the question is whether the general economy will follow suit. Unfortunately, nobody in Washington seems to know what is going on. Solid dividend-paying stocks are a good place for investors to hide during such uncertain times.]]></description>
			<author>no@spam.com (Jim Fink)</author>
			<lastBuildDate>Wed, 25 Aug 2010 10:39:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/id/17691/housing-crisis--president-obama-and-the-federal-reserve-are-clueless.html</guid>
		</item>
	</channel>
</rss>
