<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Uranium Stocks]]></title>
		<link>http://www.investingdaily.com/categories/alternative-energy-stocks/uranium-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/alternative-energy-stocks/uranium-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 11:24:48 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Sell Wind and Solar Energy Stocks]]></title>
			<link>http://www.investingdaily.com/tes/17201/sell-wind-and-solar-energy-stocks.html</link>
			<description><![CDATA[Don&rsquo;t expect wind and solar energy stocks to perform well this year. Even  with demand likely to bounce back, both industries face massive  overcapacity and falling profit margins.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 14 Apr 2010 16:46:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17201/sell-wind-and-solar-energy-stocks.html</guid>
		</item>
		<item>
			<title><![CDATA[Power Politics]]></title>
			<link>http://www.investingdaily.com/port2020/16879/power-politics.html</link>
			<description><![CDATA[To meet the military's increasing demand for electricity, the Dept of Defense has intensified its search for permanent, on-site generation. Nuclear power is one option.<br />]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Mon, 01 Mar 2010 15:59:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/16879/power-politics.html</guid>
		</item>
		<item>
			<title><![CDATA[Copenhagen Takeaways]]></title>
			<link>http://www.investingdaily.com/port2020/15559/copenhagen-takeaways.html</link>
			<description><![CDATA[<p>The Copenhagen Accord disappointed many and served as a rallying cry for opponents, but investors need to read between the lines to pick the likely long-term winners.</p>]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Mon, 28 Dec 2009 15:33:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15559/copenhagen-takeaways.html</guid>
		</item>
		<item>
			<title><![CDATA[ Going Nuclear]]></title>
			<link>http://www.investingdaily.com/ems/15258/-going-nuclear.html</link>
			<description><![CDATA[Nuclear power generation will play a vital role in meeting rising global demand. That nuclear power is a carbon-free&nbsp;source is only one factor in its rising profile; the operating economics are also highly competitive. Total global generation from nuclear sources is projected to grow close to 40 percent by 2030, with developing world countries such as China and&nbsp;India driving much of that growth.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Thu, 25 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ems/15258/-going-nuclear.html</guid>
		</item>
		<item>
			<title><![CDATA[Special Report: Energy Riches: How to Pocket the Other Yellow Metal]]></title>
			<link>http://www.investingdaily.com/pf/17419/special-report-energy-riches-how-to-pocket-the-other-yellow-metal.html</link>
			<description><![CDATA[Nuclear power fits in well with this mix of power generation technologies and helps to address the three key goals of meeting power demand, enhancing energy supply security and minimizing environmental impacts.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 10 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17419/special-report-energy-riches-how-to-pocket-the-other-yellow-metal.html</guid>
		</item>
		<item>
			<title><![CDATA[More Electricity, Less Carbon]]></title>
			<link>http://www.investingdaily.com/pf/17415/more-electricity-less-carbon.html</link>
			<description><![CDATA[Booming electricity demand and more stringent environmental regulations are powering growth for nuclear power and alternative energy. Here&rsquo;s how to profit.]]></description>
			<author>no@spam.com (Elliott H. Gue, Roger S. Conrad)</author>
			<lastBuildDate>Wed, 10 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17415/more-electricity-less-carbon.html</guid>
		</item>
		<item>
			<title><![CDATA[Uranium Revisited]]></title>
			<link>http://www.investingdaily.com/pf/15832/uranium-revisited.html</link>
			<description><![CDATA[I recommend a small number of stocks involved in the uranium industry as part of what I call a field bet. The concept is simple: The uranium mining business is highly risky and full of company-specific pitfalls.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 11 Feb 2009 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15832/uranium-revisited.html</guid>
		</item>
		<item>
			<title><![CDATA[Uranium Revisited]]></title>
			<link>http://www.investingdaily.com/tes/16447/uranium-revisited.html</link>
			<description><![CDATA[We&rsquo;ve covered the nuclear industry in the past in <em>The Energy Strategist</em> and made some gains in nuclear-oriented stocks back during the big bull market in the group in 2006 and 2007. Fortunately, we recommended taking some profits ahead of the massive decline in the group in late 2007. The sector is depressed, and some old <em>TES</em> favorites are back on the bargain rack, even as uranium prices tick higher again. It&rsquo;s high time we revisit the theme.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 21 Jan 2009 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16447/uranium-revisited.html</guid>
		</item>
		<item>
			<title><![CDATA[Nuclear Renaissance]]></title>
			<link>http://www.investingdaily.com/pf/15738/nuclear-renaissance.html</link>
			<description><![CDATA[Nuclear power is making a comeback. That spells rising demand for the key nuclear fuel, uranium. <br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Wed, 23 Jul 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15738/nuclear-renaissance.html</guid>
		</item>
		<item>
			<title><![CDATA[Going Nuclear Amid Power Outages]]></title>
			<link>http://www.investingdaily.com/tes/16361/going-nuclear-amid-power-outages.html</link>
			<description><![CDATA[In the wake of the 1986 Chernobyl nuclear disaster in the Ukraine, public opinion in Europe turned increasingly anti-nuclear. But, sentiment is clearly shifting back in favor of nuclear and several nations are now taking steps to actually extend the operating life of existing plants or build brand new reactors. <br />]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 30 May 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16361/going-nuclear-amid-power-outages.html</guid>
		</item>
	</channel>
</rss>
