<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Utility Stocks]]></title>
		<link>http://www.investingdaily.com/categories/energy-stocks/utility-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/energy-stocks/utility-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 10:59:22 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[In Perspective]]></title>
			<link>http://www.investingdaily.com/ufo/17518/in-perspective.html</link>
			<description><![CDATA[Recent volatility in shares of <b>Frontier Communications</b> (NYSE: FTR) has more to do with technical factors than the fundamental strength of the underlying business.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Tue, 06 Jul 2010 10:29:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/17518/in-perspective.html</guid>
		</item>
		<item>
			<title><![CDATA[Going Nuclear]]></title>
			<link>http://www.investingdaily.com/ufo/17484/going-nuclear.html</link>
			<description><![CDATA[<p><b>Southern Company</b> (NYSE: SO) will use federal loan guarantees to finance two nuclear reactors on its site in Waynesboro, Georgia.</p>]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 25 Jun 2010 16:02:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/17484/going-nuclear.html</guid>
		</item>
		<item>
			<title><![CDATA[Worries Great and Small]]></title>
			<link>http://www.investingdaily.com/ufo/17395/worries-great-and-small.html</link>
			<description><![CDATA[The retrenchment in the bond market looks a lot more like a reaction to  the threat that fear of a European contagion will set off an investor  stampede.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 04 Jun 2010 16:38:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/17395/worries-great-and-small.html</guid>
		</item>
		<item>
			<title><![CDATA[Regulation in the Age of Obama]]></title>
			<link>http://www.investingdaily.com/ufo/17370/regulation-in-the-age-of-obama.html</link>
			<description><![CDATA[<p>The president is responding radically to the oil spill in the Gulf of Mexico. Circumstances suggest the administration will tread more lightly when it comes to telecom and CO<sub>2</sub>.</p>
<p><b>&nbsp;</b></p>]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 28 May 2010 16:20:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/17370/regulation-in-the-age-of-obama.html</guid>
		</item>
		<item>
			<title><![CDATA[How's Your Leverage?]]></title>
			<link>http://www.investingdaily.com/ufo/17337/hows-your-leverage.html</link>
			<description><![CDATA[<p>The businesses backing <i>Utility Forecaster</i> Portfolio stocks have shed a lot of debt since 2001, when Enron provided the sector its own private Lehman Brothers.</p>]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 21 May 2010 15:48:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/17337/hows-your-leverage.html</guid>
		</item>
		<item>
			<title><![CDATA[Nuclear Winter]]></title>
			<link>http://www.investingdaily.com/ufo/16871/nuclear-winter.html</link>
			<description><![CDATA[What if a third of the power supply for an entire US state were suddenly  shut off? Would its residents find themselves in the dark, as they do  routinely in developing nations?]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 26 Feb 2010 16:50:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/16871/nuclear-winter.html</guid>
		</item>
		<item>
			<title><![CDATA[Earnings Season]]></title>
			<link>http://www.investingdaily.com/ufo/16861/earnings-season.html</link>
			<description><![CDATA[Blame it on Sarbanes-Oxley and subsequent populist-inspired attempts by  Washington to protect investors from Wall Street fraud: Year-end filing  has become so regulation-driven that fourth-quarter earnings reporting  season lasts literally the entire first quarter.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 19 Feb 2010 13:09:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/16861/earnings-season.html</guid>
		</item>
		<item>
			<title><![CDATA[Major Merger]]></title>
			<link>http://www.investingdaily.com/ufo/16860/major-merger.html</link>
			<description><![CDATA[<b>FirstEnergy Corp</b> (NYSE: FE) and <b>Allegheny Energy</b> (NYSE:  AYE) have announced the power industry&rsquo;s biggest merger in years. The  immediate winners of the $8.5 billion deal are shareholders of  Allegheny, who received a premium of 32 percent to the company&rsquo;s  pre-announcement share price.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 12 Feb 2010 15:26:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/16860/major-merger.html</guid>
		</item>
		<item>
			<title><![CDATA[The Budget]]></title>
			<link>http://www.investingdaily.com/ufo/16870/the-budget.html</link>
			<description><![CDATA[The Obama budget would not only extend preferential tax rates for  dividends and capital gains. It would basically make them permanent,  firmly establishing the principle that savings and investment be  rewarded, not just for buying and selling stocks, but for holding on and  collection income.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Mon, 08 Feb 2010 13:59:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/16870/the-budget.html</guid>
		</item>
		<item>
			<title><![CDATA[The Selloff]]></title>
			<link>http://www.investingdaily.com/ufo/16859/the-selloff.html</link>
			<description><![CDATA[The economy is still crawling back from the near-meltdown of late 2008.  But there&rsquo;s a long way to go, and there are plenty of challenges ahead  that may prolong a full recovery.]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 29 Jan 2010 17:45:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/16859/the-selloff.html</guid>
		</item>
	</channel>
</rss>
