<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Value Investing]]></title>
		<link>http://www.investingdaily.com/categories/value-investing.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/value-investing.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Thu, 09 Sep 2010 12:06:41 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Insurers and the BP Oil Spill]]></title>
			<link>http://www.investingdaily.com/tes/17588/insurers-and-the-bp-oil-spill.html</link>
			<description><![CDATA[Going forward, energy insurers should enjoy higher premiums as operators  seek to bulk up coverage, and models price in substantial risks.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Fri, 23 Jul 2010 14:49:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/17588/insurers-and-the-bp-oil-spill.html</guid>
		</item>
		<item>
			<title><![CDATA[Clash of the Titans]]></title>
			<link>http://www.investingdaily.com/ufo/17112/clash-of-the-titans.html</link>
			<description><![CDATA[<p>Year in and year out, this industry has continued to evolve on its own terms. The range of services and products has expanded exponentially, and costs and rates have continued to drop. Best of all, the advances are far from done.</p>]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 19 Mar 2010 14:35:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/17112/clash-of-the-titans.html</guid>
		</item>
		<item>
			<title><![CDATA[Master Class]]></title>
			<link>http://www.investingdaily.com/ruk/17715/master-class.html</link>
			<description><![CDATA[<p>Markets are undergoing massive structural changes in the wake of the crippling financial crisis and economic downturn, but value investing never goes out of style. This fund offers overseas exposure and leverages the lessons of legendary investor Ben Graham to provide long-term growth and income.</p>]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Tue, 01 Sep 2009 10:03:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17715/master-class.html</guid>
		</item>
		<item>
			<title><![CDATA[Safety Pays Off]]></title>
			<link>http://www.investingdaily.com/ruk/17613/safety-pays-off.html</link>
			<description><![CDATA[This fund manager eschews making the quick buck in transitory bubbles, instead seeking stocks that the market undervalues and dividend-paying equities that offer exposure to long-term growth trends.<br /><br />]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Tue, 04 Aug 2009 12:28:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17613/safety-pays-off.html</guid>
		</item>
		<item>
			<title><![CDATA[Value Doesn't Go Boom]]></title>
			<link>http://www.investingdaily.com/pf/17468/value-doesnt-go-boom.html</link>
			<description><![CDATA[We put every stock we consider through a simple, four-step screen. We look for companies whose businesses we understand and then evaluate the relative strength of their balance sheet, free cash flow, return on capital and competitive position. Management also comes under our lens; we look for capable management teams that usually make decisions with shareholders&rsquo; best interests in mind.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Wed, 24 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/17468/value-doesnt-go-boom.html</guid>
		</item>
		<item>
			<title><![CDATA[ Value Doesn't Go Boom]]></title>
			<link>http://www.investingdaily.com/ruk/17440/-value-doesnt-go-boom.html</link>
			<description><![CDATA[This fund manager is bearish on most banks, but bullish on deep value. We find out why.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Tue, 16 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17440/-value-doesnt-go-boom.html</guid>
		</item>
		<item>
			<title><![CDATA[ Circling Low]]></title>
			<link>http://www.investingdaily.com/ruk/17436/-circling-low.html</link>
			<description><![CDATA[This fund flies like a vulture.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 16 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17436/-circling-low.html</guid>
		</item>
		<item>
			<title><![CDATA[ Avoid the Limelight]]></title>
			<link>http://www.investingdaily.com/ruk/17378/-avoid-the-limelight.html</link>
			<description><![CDATA[The best funds often fly below the radar. This fund manager may not make regular appearances on the big financial networks, but his fund's performance speaks for itself.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Tue, 02 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17378/-avoid-the-limelight.html</guid>
		</item>
		<item>
			<title><![CDATA[ Prime Meridian]]></title>
			<link>http://www.investingdaily.com/ruk/17377/-prime-meridian.html</link>
			<description><![CDATA[Last year's market meltdown taught a number of painful lessons to investors, including the importance of prudent and sustainable growth. This seasoned fund manager seeks undervalued companies with solid if not necessarily spectacular growth prospects and holds them for the long term.]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Tue, 02 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17377/-prime-meridian.html</guid>
		</item>
		<item>
			<title><![CDATA[ Bank Shots]]></title>
			<link>http://www.investingdaily.com/ruk/17327/-bank-shots.html</link>
			<description><![CDATA[We're looking for a few good banks.]]></description>
			<author>no@spam.com (Benjamin Shepherd, Peter Staas)</author>
			<lastBuildDate>Tue, 19 May 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ruk/17327/-bank-shots.html</guid>
		</item>
	</channel>
</rss>
