<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Wind Power Stocks]]></title>
		<link>http://www.investingdaily.com/categories/alternative-energy-stocks/wind-power-stocks.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.investingdaily.com/categories/alternative-energy-stocks/wind-power-stocks.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 11:14:03 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Renewable Alternatives]]></title>
			<link>http://www.investingdaily.com/pf/15119/renewable-alternatives.html</link>
			<description><![CDATA[China could easily surpass Europe, Japan and the US by 2010 as the world&rsquo;s largest consumer of renewable energy. And that not only needs to happen &nbsp;but that has to happen given China&rsquo;s energy consumption has more than trebled in just over three decades. Much of the country&rsquo;s rapid economic growth is fueled by cheap abundant power and low-cost labor.]]></description>
			<author>no@spam.com (Benjamin Shepherd)</author>
			<lastBuildDate>Fri, 05 Jun 2009 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15119/renewable-alternatives.html</guid>
		</item>
		<item>
			<title><![CDATA[China's Mighty Wind]]></title>
			<link>http://www.investingdaily.com/pf/15839/chinas-mighty-wind.html</link>
			<description><![CDATA[Wind is rapidly emerging as an important piece in the global energy puzzle, and China has been at the forefront of this transformation.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Wed, 25 Feb 2009 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15839/chinas-mighty-wind.html</guid>
		</item>
		<item>
			<title><![CDATA[China's Mighty Wind]]></title>
			<link>http://www.investingdaily.com/port2020/15591/chinas-mighty-wind.html</link>
			<description><![CDATA[Wind is rapidly emerging as an important piece in the global energy puzzle, and China has been at the forefront of this transformation.]]></description>
			<author>no@spam.com (Yiannis G. Mostrous)</author>
			<lastBuildDate>Wed, 11 Feb 2009 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15591/chinas-mighty-wind.html</guid>
		</item>
		<item>
			<title><![CDATA[A Breath of Fresh, Hot Air]]></title>
			<link>http://www.investingdaily.com/pf/15747/a-breath-of-fresh-hot-air.html</link>
			<description><![CDATA[T. Boone Pickens isn't the first energy impresario to stun his peers by embracing and espousing environmentalist positions. Jim Rogers, CEO of Duke Energy, made a lot of enemies in the industry when he acknowledged the dangers of climate change and championed cap-and-trade regulations on carbon emissions. <br />]]></description>
			<author>no@spam.com (Peter Staas)</author>
			<lastBuildDate>Wed, 13 Aug 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15747/a-breath-of-fresh-hot-air.html</guid>
		</item>
		<item>
			<title><![CDATA[Article Update]]></title>
			<link>http://www.investingdaily.com/pf/15693/article-update.html</link>
			<description><![CDATA[The global warming camp gained another piece of ammunition in late March with the revelation that a large part of the Antarctic Wilkins Ice Shelf, spanning more than 415 square kilometers, is collapsing.]]></description>
			<author>no@spam.com (Neil J. George)</author>
			<lastBuildDate>Wed, 09 Apr 2008 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/pf/15693/article-update.html</guid>
		</item>
		<item>
			<title><![CDATA[Tilting At Windmills]]></title>
			<link>http://www.investingdaily.com/tes/16386/tilting-at-windmills.html</link>
			<description><![CDATA[Last week I was aboard the <i>MS Deutschland</i> cruising the Baltic Sea in northern Europe for the <i>KCI</i> Investment Cruise. Leaving from the German port of Travemunde...]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 29 Jun 2007 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16386/tilting-at-windmills.html</guid>
		</item>
		<item>
			<title><![CDATA[The Trees And The Forest]]></title>
			<link>http://www.investingdaily.com/port2020/15534/the-trees-and-the-forest.html</link>
			<description><![CDATA[At first glance, alternative energy appears to offer a chance for the world to have its cake and eat it, too.]]></description>
			<author>no@spam.com (GS Early)</author>
			<lastBuildDate>Mon, 29 Jan 2007 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/port2020/15534/the-trees-and-the-forest.html</guid>
		</item>
		<item>
			<title><![CDATA[Clean And Cheap]]></title>
			<link>http://www.investingdaily.com/ufo/16660/clean-and-cheap.html</link>
			<description><![CDATA[What&rsquo;s the cheapest source of power deep in the heart of Texas? If you answered natural gas, you&rsquo;re way off. Burning gas produces over half the electricity in the Lone Star State.&nbsp;<br />]]></description>
			<author>no@spam.com (Roger S. Conrad)</author>
			<lastBuildDate>Fri, 20 Jan 2006 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/ufo/16660/clean-and-cheap.html</guid>
		</item>
		<item>
			<title><![CDATA[No Panaceas]]></title>
			<link>http://www.investingdaily.com/tes/16322/no-panaceas.html</link>
			<description><![CDATA[At first blush, alternative energy certainly might seem like the perfect answer to spiking energy prices and surging global electricity demand.  But the fact is that when it comes to meeting global energy demands, there are no perfect solutions, nor is there a single emerging technology that can meet all demands.]]></description>
			<author>no@spam.com (Elliott H. Gue)</author>
			<lastBuildDate>Fri, 23 Dec 2005 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.investingdaily.com/tes/16322/no-panaceas.html</guid>
		</item>
	</channel>
</rss>
