Uncertain Times

Average Annualized Return Per Closed Trade: 17.9%
Average Return Per Closed Trade: 15.5%
Average Holding Period: 320 days


This morning the Labor Department reported that the U.S. employment rate fell to 4.5 percent in March, the lowest it’s been since mid-2007, nearly ten years ago. However, behind the headline number the details weren’t so great. After two consecutive monthly gains above 200,000 to begin 2017, some cool down in hiring activity was expected, but the economy added only 98,000 non-farm jobs in March, well below the consensus expectation for an 180,000 gain. The shortfall is fully attributable to the private sector. The payroll figures for the prior two months were also revised downward by a combined 38,000.

This is fifth time since December 2013 that the monthly payrolls gain has been 100,000 or lower. In each of the previous four instances job gains bounced back in subsequent months, so the weak March showing may turn out to be statistical noise as well. On the other hand, hiring activity in the fourth quarter had slowed before the two-month surge above 200,000 in January and February, which some have attributed to higher business confidence in reaction to the president, so it is also possible that the last two months of quite strong jobs growth were the anomaly.

Furthermore, the tone of this month’s soft payrolls figures, which are taken by the Establishment Survey, differs greatly from the Household Survey figures, on which the unemployment rate is based. The latter saw employment rise by 472,000 and a decline in the number of unemployed Americans by 326,000, hence the fall in the jobless rate. The two surveys are separate so one cannot expect the two sets of figures to always match one another, but still, today’s apparent contradiction is bigger than most times and is difficult to make sense of.

This week also saw the release of the Fed Minutes from the last FOMC (Federal Open Market Committee) meeting. In mid-March the Fed raised the federal funds rate by a quarter-percentage point but gave off a dovish impression via its economic projections and policy statement language. The minutes, however, revealed that FOMC members debated beginning to reduce the Fed’s $4.5 trillion balance sheet this year. By selling bonds, the Fed would reduce money supply and all things equal push interest rates upward. This revelation counters the aforementioned dovish impression, creating some confusion in the markets.

At the end of the day, the Fed remains “data dependent” and economic data will mainly determine its course of action. Today’s soft March employment numbers alone likely won’t change the Fed’s plans to tighten more, but if April’s figures turn out to be weak too, then the U.S. central bank may have to lean toward more toward the dovish side again. Keep in mind that the Federal Reserve Bank of Atlanta’s GDPNow, a constantly updating GDP projection, has lowered its first-quarter GDP estimate to just 0.6 percent, the lowest in three years. When the FOMC met in March, the projection was 0.9 percent.

Politically, this week China’s paramount leader Xi Jinping met with President Trump, and perhaps coincidentally, the U.S. launched missile strikes in Syria against the Russia-backed Assad regime, adding more uncertainty to these uncertain times. It’s too early to assume that there will be significant economic implications from the action, but investors should keep a close eye on the situation. 

Lastly, because next Friday is a Good Friday, our next regular weekly issue will be published on Thursday, April 13.

We post a snapshot of our Brain Trust Profits Portfolio and the record of our closed trades below. For a more detailed table of current recommendations as well as information on closed trades, log into our website and click on the ‘Portfolio’ link.

Closed Trades:

Company (Symbol) Recomm. Date Recomm. Price Sold Date Price Sold Total Return Holding period (days)
Coinstar (CSTR) 9/28/12 $44.98 11/21/12 $45.88 2.0% 54
Liquidity Services (LQDT) 12/14/12 $39.75 2/8/13 $34.27 -13.8% 56
Xinyuan Real Estate (XIN) 10/5/12 $2.86 3/8/13 $4.73 68.9% 154
Gentex Corp. (GNTX) 1/18/13 $19.25 4/16/13 $20.53 7.4% 88
Liquidity Services (LQDT) 1/31/13 $30.80 4/16/13 $32.25 4.7% 75
Associated Estates Realty (AEC) 9/28/12 $15.20 6/3/13 $16.54 12.5% 248
Vivus (VVUS) 10/18/12 $20.93 6/25/13 $12.74 -39.1% 250
Rovi Corporation (ROVI) 7/15/13 $23.58 8/16/13 $18.81 -20.3% 32
Sears Holdings (SHLD) 3/12/13 $50.62 9/18/13 $59.44 17.4% 190
Rovi Corporation (ROVI) 7/15/13 20.57* 10/31/13 $16.74 -18.6% 108
MRC Global (MRC) 7/26/13 $27.25 11/4/13 $29.94 9.9% 101
Xinyuan Real Estate (XIN) 10/5/12 $2.86 11/14/13 $5.52 101.4% 405
Sprint Corporation (S) 8/22/13 $6.96 11/18/13 $7.61 9.3% 88
Eldorado Gold (EGO) 9/14/12 $15.62 12/16/13 $5.60 -63.3% 458
Vivus (VVUS) 5/3/13 $12.30 12/18/13 $9.36 -23.9% 229
St. Joe Corporation (JOE) 3/12/13 $21.11 12/18/13 $18.16 -14.0% 281
Idenix Pharmaceuticals (IDIX) 11/19/13 $4.48 12/30/13 $6.39 42.7% 41
Riverbed Technology (RVBD) 12/16/13 $16.90 1/8/14 $19.87 17.6% 23
Osisko Mining (OSKFF) 11/16/12 6.28* 1/13/14 $5.69 -9.5% 423
Idenix Pharmaceuticals (IDIX) 11/19/13 $4.48 1/17/14 $7.97 78.0% 59
Nuance Communications (NUAN) 9/28/12 $24.70 3/3/14 $15.00 -39.3% 521
Rocky Brands (RCKY) 11/25/13 $15.49 3/19/14 $14.12 -7.6% 114
Exelis (XLS) 2/5/14 $18.83 3/25/14 $19.15 2.2% 48
Energy XXI (EXXI) 2/12/13 $32.00 5/16/14 $20.50 -34.2% 458
Sirius XM Holdings (SIRI)# 9/14/12 $2.47 5/28/14 $3.32 36.2% 621
ViaSat Inc. (VSAT)# 9/14/12 $40.61 5/28/14 $54.71 34.7% 621
Idenix Pharmaceuticals (IDIX) 11/19/13 $5.01* 6/9/14 $23.97 378.4% 202
Carter’s Inc. (CRI) 12/18/13 $70.09 7/25/14 $78.50 12.5% 219
Thermo Fisher Scientific (TMO) 8/22/13 $90.39 8/29/14 $120.02 33.4% 372
GrafTech International (GTI) 3/3/14 $9.60 11/7/14 $4.50 -52.3% 249
XO Group (XOXO) 3/19/14 $9.88 11/7/14 $15.23 54.1% 233
ViaSat Inc. (VSAT) 9/14/12 $40.61 2/19/15 $64.83 59.6% 888
Vipshop (VIPS) 5/28/14 $16.73 3/3/15 $24.64 47.3% 279
Brandywine Realty Trust (BDN) 10/10/12 $12.35 4/24/15 $15.01 34.9% 926
Aaron’s Inc. (AAN) 2/19/15 $30.82 5/18/15 $36.08 17.2% 88
Sirius XM Holdings (SIRI) 9/14/12 $2.47 8/17/15 $3.94 62.3% 1067
Micron Technology (MU) 9/8/15 $17.06 10/14/15 $18.94 11.0% 36
HomeAway (AWAY) 11/12/13 $33.71 11/5/15 $39.66 17.7% 723
Macquarie Infrastructure Corp (MIC) 3/25/14 $55.43 11/16/15 $75.86 51.0% 601
SunEdison (SUNE) 8/17/15 $14.83 3/29/16 $0.57 -96.1% 225
Rexnord (RXN) 2/3/16 $15.86 4/15/16 $21.10 33.0% 72
LPL Financial Holdings (LPLA) 4/4/16 $25.16 4/22/16 $27.59 9.7% 18
Medivation (MDVN) 1/9/15 $51.52 5/17/16 $61.75 19.9% 494
Nordic American Offshore (NAO) 9/5/14 $18.80 5/17/16 $4.79 -69.5% 620
Myriad Genetics (MYGN) 8/5/14 $36.92 8/10/16 $20.29 -45.0% 736
Pioneer Natural Resources (PXD) 6/8/15 $152.00 8/16/16 $178.02 17.2% 435
United Rentals (URI) 11/19/15 $75.91 8/16/16 $78.10 2.9% 271
eHi Car Services (EHIC) 5/18/16 $9.91 8/24/16 $11.64 17.5% 98
Olin Corporation (OLN) 8/22/16 $21.21 11/30/16 $25.98 23.6% 100
Concho Resources (CXO) 2/3/16 $91.54 11/30/16 $141.53 54.6% 301
Scripps Networks Interactive (SNI) 4/24/15 $70.15 1/10/17 $74.97 9.9% 627
Kindred Biosciences (KIN) 5/16/14 $14.85 2/22/17 $5.95 -59.9% 1013
Average: 15.5% 320
Annualized: 17.9%  
*Weighted-average cost
#Position reduced, not sold entirely
Total return includes dividend

 

Stock Talk

Add New Comments

You must be logged in to post to Stock Talk OR create an account