End of a Streak

Average Annualized Return Per Closed Trade: 17.9%
Average Return Per Closed Trade: 15.5%
Average Holding Period: 320 days


Since reaching a peak last Thursday after President Trump’s first Congressional address, the S&P 500 has largely trod water—closing yesterday roughly 1 percent from its March 1 record closing high as market participants are finding it difficult to find new catalysts to push the market higher. This week marked the end of a six-week winning streak for the blue chip index.

While the economic data continues to look good—for example, today’s government job report for January showed a 235,000 increase in non-farm payrolls—much of the improvements has already been expected and baked into the market.

The Fed will meet next week to determine the next leg of monetary policy. Over the last few weeks, market expectation for a rate hike has greatly increased. The Fed Futures futures market now implies a 93 percent probability of a quarter-percentage increase in the benchmark federal funds rate. If the Fed stood pat next week, it would be quite a shocker in the market’s eyes, especially with various top Fed officials recently making statements that strongly suggest a March rate increase is very much in play.

Besides action on the federal funds rate, market participants also eagerly await the Fed’s quarterly economic projections, to be released next Wednesday at the conclusion of the FOMC meeting. The last quarterly projections, released in December, implied that Fed officials saw three quarter-point rate hikes this year. The upcoming March projections will reveal whether they still maintain the same outlook and help shape the markets’ rate expectations. A surprise here would move markets.

Speaking of movers, the big movers this week was the price of oil. For the first time in 2017, West Texas Intermediate, also known as Texas light sweet, the benchmark for U.S. oil pricing, sank below $50 a barrel. The culprit is the continued rise in U.S. crude inventory, which has increased in 9 consecutive weeks.

This week’s Department of Energy report showed that commercial crude oil inventory had risen to 528.4 million barrels at the end of last week. It had jumped by 8.2 million barrels from the total in the previous week. The greater-than-expected increase spooked traders, leading to a sharp decline in the price of oil due to renewed oversupply concerns. Since bottoming in October, the inventory has risen by 12.9 percent. On the other hand, the drawback of refined petroleum products, such as gasoline, indicated good demand.

As long as OPEC and the non-OPEC signees of the output curb agreement (the U.S. isn’t one of them) stick to their pledge to limit output, another collapse into the $30s seems unlikely—and so far it appears the oil exporters have abode by the agreement. Additionally, we are in a seasonal period when oil refiners conduct maintenance and reconfiguration of their plants, so that reduces the demand for crude.

Demand is expected to increase at a strong rate and the increase in U.S. shale production likely won’t satisfy global needs. Another sharp fall in oil prices won’t help the stock market, but again, that is unlikely.

We post a snapshot of our Brain Trust Profits Portfolio and the record of our closed trades below. For a more detailed table of current recommendations as well as information on closed trades, log into our website and click on the ‘Portfolio’ link.



Closed Trades:

Company (Symbol) Recomm. Date Recomm. Price Sold Date Price Sold Total Return Holding period (days)
Coinstar (CSTR) 9/28/12 $44.98 11/21/12 $45.88 2.0% 54
Liquidity Services (LQDT) 12/14/12 $39.75 2/8/13 $34.27 -13.8% 56
Xinyuan Real Estate (XIN) 10/5/12 $2.86 3/8/13 $4.73 68.9% 154
Gentex Corp. (GNTX) 1/18/13 $19.25 4/16/13 $20.53 7.4% 88
Liquidity Services (LQDT) 1/31/13 $30.80 4/16/13 $32.25 4.7% 75
Associated Estates Realty (AEC) 9/28/12 $15.20 6/3/13 $16.54 12.5% 248
Vivus (VVUS) 10/18/12 $20.93 6/25/13 $12.74 -39.1% 250
Rovi Corporation (ROVI) 7/15/13 $23.58 8/16/13 $18.81 -20.3% 32
Sears Holdings (SHLD) 3/12/13 $50.62 9/18/13 $59.44 17.4% 190
Rovi Corporation (ROVI) 7/15/13 20.57* 10/31/13 $16.74 -18.6% 108
MRC Global (MRC) 7/26/13 $27.25 11/4/13 $29.94 9.9% 101
Xinyuan Real Estate (XIN) 10/5/12 $2.86 11/14/13 $5.52 101.4% 405
Sprint Corporation (S) 8/22/13 $6.96 11/18/13 $7.61 9.3% 88
Eldorado Gold (EGO) 9/14/12 $15.62 12/16/13 $5.60 -63.3% 458
Vivus (VVUS) 5/3/13 $12.30 12/18/13 $9.36 -23.9% 229
St. Joe Corporation (JOE) 3/12/13 $21.11 12/18/13 $18.16 -14.0% 281
Idenix Pharmaceuticals (IDIX) 11/19/13 $4.48 12/30/13 $6.39 42.7% 41
Riverbed Technology (RVBD) 12/16/13 $16.90 1/8/14 $19.87 17.6% 23
Osisko Mining (OSKFF) 11/16/12 6.28* 1/13/14 $5.69 -9.5% 423
Idenix Pharmaceuticals (IDIX) 11/19/13 $4.48 1/17/14 $7.97 78.0% 59
Nuance Communications (NUAN) 9/28/12 $24.70 3/3/14 $15.00 -39.3% 521
Rocky Brands (RCKY) 11/25/13 $15.49 3/19/14 $14.12 -7.6% 114
Exelis (XLS) 2/5/14 $18.83 3/25/14 $19.15 2.2% 48
Energy XXI (EXXI) 2/12/13 $32.00 5/16/14 $20.50 -34.2% 458
Sirius XM Holdings (SIRI)# 9/14/12 $2.47 5/28/14 $3.32 36.2% 621
ViaSat Inc. (VSAT)# 9/14/12 $40.61 5/28/14 $54.71 34.7% 621
Idenix Pharmaceuticals (IDIX) 11/19/13 $5.01* 6/9/14 $23.97 378.4% 202
Carter’s Inc. (CRI) 12/18/13 $70.09 7/25/14 $78.50 12.5% 219
Thermo Fisher Scientific (TMO) 8/22/13 $90.39 8/29/14 $120.02 33.4% 372
GrafTech International (GTI) 3/3/14 $9.60 11/7/14 $4.50 -52.3% 249
XO Group (XOXO) 3/19/14 $9.88 11/7/14 $15.23 54.1% 233
ViaSat Inc. (VSAT) 9/14/12 $40.61 2/19/15 $64.83 59.6% 888
Vipshop (VIPS) 5/28/14 $16.73 3/3/15 $24.64 47.3% 279
Brandywine Realty Trust (BDN) 10/10/12 $12.35 4/24/15 $15.01 34.9% 926
Aaron’s Inc. (AAN) 2/19/15 $30.82 5/18/15 $36.08 17.2% 88
Sirius XM Holdings (SIRI) 9/14/12 $2.47 8/17/15 $3.94 62.3% 1067
Micron Technology (MU) 9/8/15 $17.06 10/14/15 $18.94 11.0% 36
HomeAway (AWAY) 11/12/13 $33.71 11/5/15 $39.66 17.7% 723
Macquarie Infrastructure Corp (MIC) 3/25/14 $55.43 11/16/15 $75.86 51.0% 601
SunEdison (SUNE) 8/17/15 $14.83 3/29/16 $0.57 -96.1% 225
Rexnord (RXN) 2/3/16 $15.86 4/15/16 $21.10 33.0% 72
LPL Financial Holdings (LPLA) 4/4/16 $25.16 4/22/16 $27.59 9.7% 18
Medivation (MDVN) 1/9/15 $51.52 5/17/16 $61.75 19.9% 494
Nordic American Offshore (NAO) 9/5/14 $18.80 5/17/16 $4.79 -69.5% 620
Myriad Genetics (MYGN) 8/5/14 $36.92 8/10/16 $20.29 -45.0% 736
Pioneer Natural Resources (PXD) 6/8/15 $152.00 8/16/16 $178.02 17.2% 435
United Rentals (URI) 11/19/15 $75.91 8/16/16 $78.10 2.9% 271
eHi Car Services (EHIC) 5/18/16 $9.91 8/24/16 $11.64 17.5% 98
Olin Corporation (OLN) 8/22/16 $21.21 11/30/16 $25.98 23.6% 100
Concho Resources (CXO) 2/3/16 $91.54 11/30/16 $141.53 54.6% 301
Scripps Networks Interactive (SNI) 4/24/15 $70.15 1/10/17 $74.97 9.9% 627
Kindred Biosciences (KIN) 5/16/14 $14.85 2/22/17 $5.95 -59.9% 1013
Average: 15.5% 320
Annualized: 17.9%  
*Weighted-average cost
#Position reduced, not sold entirely
Total return includes dividend

 

Stock Talk

Add New Comments

You must be logged in to post to Stock Talk OR create an account