<?xml version="1.0" encoding="UTF-8"?>
						<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
								<channel>
											<title><![CDATA[Investing Daily]]></title>
											<link>http://www.investingdaily.com/</link>
											<atom:link href="http://www.investingdaily.com/rss.xml" rel="self" type="application/rss+xml" />
											<description><![CDATA[]]></description>
											<lastBuildDate>Mon, 21 May 2012 16:00:01 -0400</lastBuildDate>
											<language>en-us</language>
											<copyright>http://www.investingdaily.com/</copyright>
												<item>
													<title><![CDATA[Las Vegas Questions Answered]]></title>
													<link>http://www.investingdaily.com/15253/las-vegas-questions-answered</link>
													<description><![CDATA[<p>&nbsp;<i>Here, we answer a few of the most salient questions posed by attendees during the annual Money Show in Las Vegas.</i></p>]]></description>
													<author>no@spam.com (Elliott H. Gue)</author>
													<pubDate>Mon, 21 May 2012 08:16:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15253/las-vegas-questions-answered</guid>
												</item>
												<item>
													<title><![CDATA[Restaurant Stocks: Buyouts Create an Oasis of Stock Market Safety]]></title>
													<link>http://www.investingdaily.com/15251/restaurant-stocks-buyouts-create-an-oasis-of-stock-market-safety</link>
													<description><![CDATA[<img src="http://www.investingdaily.com/res/images/ID_Stocks_to_Watch_/11.22.11_schoolcafe.jpg" align="left" border="0" width="160" height="120" hspace="10" />Restaurant stocks are an attractive industry sector to own right now because they are a favorite buyout target of private equity firms. Which restaurant is the next to be bought out?]]></description>
													<author>no@spam.com (Jim Fink)</author>
													<pubDate>Mon, 21 May 2012 08:00:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15251/restaurant-stocks-buyouts-create-an-oasis-of-stock-market-safety</guid>
												</item>
												<item>
													<title><![CDATA[What Really Happened with Facebook's IPO]]></title>
													<link>http://www.investingdaily.com/15252/what-really-happened-with-facebooks-ipo</link>
													<description><![CDATA[<p>Here, we sift through the reality and the hype over the social media giant&rsquo;s landmark initial public offering&mdash;and explain what investors should do now.</p>]]></description>
													<author>no@spam.com (John Lounsbury)</author>
													<pubDate>Mon, 21 May 2012 05:30:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15252/what-really-happened-with-facebooks-ipo</guid>
												</item>
												<item>
													<title><![CDATA[The Natural Gas Fire Sale]]></title>
													<link>http://www.investingdaily.com/15243/the-natural-gas-fire-sale</link>
													<description><![CDATA[Well-capitalized operators are scooping up gas-focused acreage at bargain prices that guarantee solid returns even in the current environment. These canny investments should generate even more compelling returns once natural gas prices recover.]]></description>
													<author>no@spam.com (Peter Staas)</author>
													<pubDate>Fri, 18 May 2012 17:54:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15243/the-natural-gas-fire-sale</guid>
												</item>
												<item>
													<title><![CDATA[How to Tell if a Company Is Prepared for a Downturn]]></title>
													<link>http://www.investingdaily.com/15242/how-to-tell-if-a-company-is-prepared-for-a-downturn</link>
													<description><![CDATA[<p>Like investors, companies also pursue measures to bolster their defenses in the event of a downturn. There are four key metrics that investors should examine to determine whether a company is adequately prepared for sector or market turmoil.</p>]]></description>
													<author>no@spam.com (Roger S. Conrad)</author>
													<pubDate>Fri, 18 May 2012 16:57:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15242/how-to-tell-if-a-company-is-prepared-for-a-downturn</guid>
												</item>
												<item>
													<title><![CDATA[China and India Go for Gold]]></title>
													<link>http://www.investingdaily.com/15241/china-and-india-go-for-gold</link>
													<description><![CDATA[<img src="http://www.investingdaily.com/res/images/ID_Stocks_to_Watch_/5.27.10_gold_bars.gif" align="left" border="0" width="160" height="120" hspace="10" />While gold prices are often a function of central bank monetary policy, jewelry is still the single largest component of global gold demand, particularly in the emerging markets.]]></description>
													<author>no@spam.com (Ari Charney)</author>
													<pubDate>Fri, 18 May 2012 14:34:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15241/china-and-india-go-for-gold</guid>
												</item>
												<item>
													<title><![CDATA[Romney's Challenge to Obama: I'll OK Keystone XL on Day One]]></title>
													<link>http://www.investingdaily.com/15240/romneys-challenge-to-obama-ill-ok-keystone-xl-on-day-one</link>
													<description><![CDATA[<p>Environmental issues are beside the point, though the threat isn&rsquo;t as real as anti-oil fanatics suggest. Today it&rsquo;s all about jobs and infrastructure.</p>]]></description>
													<author>no@spam.com (David Dittman)</author>
													<pubDate>Fri, 18 May 2012 12:54:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15240/romneys-challenge-to-obama-ill-ok-keystone-xl-on-day-one</guid>
												</item>
												<item>
													<title><![CDATA[Will Depressed Natural Gas Prices Force Old King Coal to Abdicate the Throne?]]></title>
													<link>http://www.investingdaily.com/15238/will-depressed-natural-gas-prices-force-old-king-coal-to-abdicate-the-throne</link>
													<description><![CDATA[Investors with a longer time horizon shouldn&rsquo;t assume that the recent bout of fuel-switching marks the end for king coal.]]></description>
													<author>no@spam.com (Peter Staas)</author>
													<pubDate>Thu, 17 May 2012 16:06:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15238/will-depressed-natural-gas-prices-force-old-king-coal-to-abdicate-the-throne</guid>
												</item>
												<item>
													<title><![CDATA[LG Display: On the Ropes But Still Slugging]]></title>
													<link>http://www.investingdaily.com/15237/lg-display-on-the-ropes-but-still-slugging</link>
													<description><![CDATA[<i>Despite its current woes, LG Display enjoys many long-term advantages. Now trading at bargain levels, this battered stock is poised for a comeback and remains a good long-term play on the booming display market.</i><br />]]></description>
													<author>no@spam.com (Yiannis G. Mostrous)</author>
													<pubDate>Thu, 17 May 2012 13:19:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15237/lg-display-on-the-ropes-but-still-slugging</guid>
												</item>
												<item>
													<title><![CDATA[Hotel Stocks are Warming Up to Vacation Season]]></title>
													<link>http://www.investingdaily.com/15235/hotel-stocks-are-warming-up-to-vacation-season</link>
													<description><![CDATA[<p>The sun continues to shine on travel/tourism, and hotel stocks are basking in the glow. Here are three ways to get global exposure&mdash;and income, to boot.</p>]]></description>
													<author>no@spam.com (Greg Pugh)</author>
													<pubDate>Thu, 17 May 2012 11:16:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15235/hotel-stocks-are-warming-up-to-vacation-season</guid>
												</item>
												<item>
													<title><![CDATA[Unfriending Facebook]]></title>
													<link>http://www.investingdaily.com/15234/unfriending-facebook</link>
													<description><![CDATA[<p><i>What&rsquo;s the social networking behemoth really worth? Try $30 billion on for size.&nbsp;</i></p>]]></description>
													<author>no@spam.com (Andrew Butter)</author>
													<pubDate>Thu, 17 May 2012 09:41:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15234/unfriending-facebook</guid>
												</item>
												<item>
													<title><![CDATA[What to Do About J.C. Penney]]></title>
													<link>http://www.investingdaily.com/15233/what-to-do-about-jc-penney</link>
													<description><![CDATA[The retailer&rsquo;s customers are turning up their noses at the new CEO&rsquo;s turnaround plan. Can Penney still become &ldquo;America&rsquo;s favorite store&rdquo;?]]></description>
													<author>no@spam.com (Chad Fraser)</author>
													<pubDate>Thu, 17 May 2012 09:32:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15233/what-to-do-about-jc-penney</guid>
												</item>
												<item>
													<title><![CDATA[Best Stock Screening Tools on the Web]]></title>
													<link>http://www.investingdaily.com/10977/best-stock-screening-tools-on-the-web</link>
													<description><![CDATA[<img src="http://www.investingdaily.com/res/images/ID_Stocks_to_Watch_/6.22.10_sieve.gif" align="left" border="0" width="160" height="120" hspace="10" />If you're looking for some free Internet stock screeners, you've come to the right place.]]></description>
													<author>no@spam.com (Jim Fink)</author>
													<pubDate>Thu, 17 May 2012 06:00:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/10977/best-stock-screening-tools-on-the-web</guid>
												</item>
												<item>
													<title><![CDATA[Australia: A Bad Two Weeks Gets Worse]]></title>
													<link>http://www.investingdaily.com/15229/australia-a-bad-two-weeks-gets-worse</link>
													<description><![CDATA[It's hard to spin a day like Wednesday, May 16, was on the Australian Securities Exchange. So here's a one-word response: "Outperformance."<br />]]></description>
													<author>no@spam.com (David Dittman)</author>
													<pubDate>Wed, 16 May 2012 15:22:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15229/australia-a-bad-two-weeks-gets-worse</guid>
												</item>
												<item>
													<title><![CDATA[Facebook Unfriends the Individual Investor]]></title>
													<link>http://www.investingdaily.com/15228/facebook-unfriends-the-individual-investor</link>
													<description><![CDATA[<p>Although the Facebook IPO involves the sale of more than 420 million shares of the social media company&rsquo;s stock, institutional investors will likely absorb most of the offering. That leaves the average retail investor waiting for Facebook&rsquo;s shares to hit the secondary market.</p>]]></description>
													<author>no@spam.com (Ben Shepherd)</author>
													<pubDate>Wed, 16 May 2012 14:14:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15228/facebook-unfriends-the-individual-investor</guid>
												</item>
												<item>
													<title><![CDATA[Emerging Market Stocks: The BRIC Is Just the Beginning]]></title>
													<link>http://www.investingdaily.com/15227/emerging-market-stocks-the-bric-is-just-the-beginning</link>
													<description><![CDATA[<img src="http://www.investingdaily.com/res/images/ID_Stocks_to_Watch_/3.22.10_globe.gif" align="left" border="0" width="160" height="120" hspace="10" />Fund manager Andrew Foster of the Seafarer Funds is bullish on emerging markets, but not the ones you may think of first.]]></description>
													<author>no@spam.com (Ben Shepherd)</author>
													<pubDate>Wed, 16 May 2012 14:04:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15227/emerging-market-stocks-the-bric-is-just-the-beginning</guid>
												</item>
												<item>
													<title><![CDATA[JP Morgan CEO Jamie Dimon Has Fallen and Can't Get Up]]></title>
													<link>http://www.investingdaily.com/15226/jp-morgan-ceo-jamie-dimon-has-fallen-and-cant-get-up</link>
													<description><![CDATA[<img src="http://www.investingdaily.com/res/images/ID_Stocks_to_Watch_/4.19.10_handcuffs.gif" align="left" border="0" width="160" height="120" hspace="10" />If there was any doubt that regulation of investment banks through the Volcker Rule is needed, JP Morgan's loss of $2.3 billion on a risky bet ends the debate.]]></description>
													<author>no@spam.com (Jim Fink)</author>
													<pubDate>Tue, 15 May 2012 13:12:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15226/jp-morgan-ceo-jamie-dimon-has-fallen-and-cant-get-up</guid>
												</item>
												<item>
													<title><![CDATA[Confusion Reigns at Yahoo! Inc.--Again]]></title>
													<link>http://www.investingdaily.com/15225/confusion-reigns-at-yahoo-inc-again</link>
													<description><![CDATA[What you need to know about last weekend&rsquo;s boardroom shuffle at the struggling Internet giant]]></description>
													<author>no@spam.com (Chad Fraser)</author>
													<pubDate>Tue, 15 May 2012 09:47:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15225/confusion-reigns-at-yahoo-inc-again</guid>
												</item>
												<item>
													<title><![CDATA[Maximizing Lifetime Guaranteed Income]]></title>
													<link>http://www.investingdaily.com/15224/maximizing-lifetime-guaranteed-income</link>
													<description><![CDATA[You have a once-in-a-lifetime decision to maximize guaranteed, inflation-adjusted lifetime income. Many people miss significant opportunities to increase their financial security. The problem is especially acute among married couples.]]></description>
													<author>no@spam.com (Bob Carlson)</author>
													<pubDate>Mon, 14 May 2012 09:54:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/15224/maximizing-lifetime-guaranteed-income</guid>
												</item>
												<item>
													<title><![CDATA[Closed-End Funds: Buy at Discounts and Sell at Premiums]]></title>
													<link>http://www.investingdaily.com/11017/closed-end-funds-buy-at-discounts-and-sell-at-premiums</link>
													<description><![CDATA[<img src="http://www.investingdaily.com/res/images/ID_Stocks_to_Watch_/8.5.10_closed_sign.jpg" align="left" border="0" width="160" height="120" hspace="10" />Exchange-traded funds (ETFs) have taken the investing world by storm, but investment opportunities also exist in a much older type of fund known as closed-end funds (CEFs).<br />]]></description>
													<author>no@spam.com (Jim Fink)</author>
													<pubDate>Mon, 14 May 2012 09:54:00 -0400</pubDate>
													<guid isPermaLink="true">http://www.investingdaily.com/11017/closed-end-funds-buy-at-discounts-and-sell-at-premiums</guid>
												</item>
								</channel>
							</rss>
